Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R2 2016-04-20 |
R5 2016-05-11 |
R6 2016-05-18 |
R7 2016-05-25 |
R8 2016-06-01 |
R9 2016-06-08 |
R10 2016-06-15 |
R11 2016-06-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS TERA SPORT | 2727 | Kyle Cameron | 1457 | 1.0 | 1.0 | (11.0 DNC) | (3.0) | 2.0 | (7.0) | 1.0 | (3.0) | 29.0 | 5.0 | ||
2nd | LASER RADIAL | 202537 | Peter Smith | 1136 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (4.0) | 4.0 | 3.0 Duty | 2.0 | 48.0 | 11.0 | ||
3rd | LASER | 191306 | Thomas Hardie | 1095 | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 58.0 | 14.0 | ||
4th | LASER | 182254 | Magnus Henry | 1095 | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | 5.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | 61.0 | 17.0 | ||
5th | STREAKER | 1815 | Helen Jenner | 1137 | 5.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (10.0) | 6.0 | (11.0 DNC) | 3.0 Duty | 60.0 | 17.0 | ||
6th | LASER RADIAL | 178431 | David Finlayson | 1136 | (11.0 DNC) | (11.0 DNC) | 3.0 Duty | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 62.0 | 18.0 | ||
7th | BLAZE | 541 | Paul Davidson | 1021 | 4.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 Duty | 65.0 | 21.0 | ||
8th | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 Duty | 7.5 | (11.0 DNC) | 11.0 DNC | 1.0 | 66.5 | 22.5 | |
9th | STREAKER | 1860 | Richard Jenner | 1137 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.5 | 2.0 | (11.0 DNC) | 11.0 DNC | 67.5 | 23.5 | ||
10th | LASER | 166404 | Ron Beaton | 1095 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 77.0 | 33.0 | ||
11th | RS TERA PRO | 688 | Hanako Cameron | 1356 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 79.0 | 35.0 | ||
12th | Topaz Duo | 7086 | Rodger McMichael | 1190 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 79.0 | 35.0 | ||
13th | MUSTO SKIFF | 367 | Iain Morton | 847 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 Duty | 80.0 | 36.0 | ||
14th | LASER RADIAL | 196559 | Tim Lloyd | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 80.0 | 36.0 | ||
15th | LASER | 173342 | 52328r | Roddy Henry | 1095 | (11.0 DNC) | 3.0 Duty | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 36.0 | |
15th | LASER 4.7 | 191306 | Hanako Cameron | 1195 | (11.0 DNC) | 3.0 Duty | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 36.0 | ||
17th | GP14 | 6949 | Helen Rowson | 1131 | 3.0 Duty | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 36.0 | ||
17th | GP14 | 6949 | Ian Cameron | 1131 | 3.0 Duty | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 36.0 | ||
19th | MUSTO SKIFF | 295 | Ewen Stirling | 847 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 83.0 | 39.0 | ||
20th | MUSTO SKIFF | 220 | Ben Yeats | 847 | 8.0 RET | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 85.0 | 41.0 | ||
21st | FIREBALL | 14656 | Tim lloyd | Dominic Lloyd | 964 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 86.0 | 42.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS TERA SPORT | 2727 | Kyle Cameron | 1665 | 19.45.37 | 0.30.37 | 1 | 0.36.47 | 0.00.00 | 1.0 | ||
2 | LASER RADIAL | 202537 | Peter Smith | 1136 | 19.59.31 | 0.44.31 | 2 | 0.39.11 | 0.02.44 | 2.0 | ||
3 | STREAKER | 1860 | Richard Jenner | 1137 | 19.59.42 | 0.44.42 | 2 | 0.39.19 | 0.02.53 | 3.0 | ||
3 | GP14 | 6949 | Helen Rowson | 1131 | Duty | 3.0 | ||||||
3 | GP14 | 6949 | Ian Cameron | 1131 | Duty | 3.0 | ||||||
6 | BLAZE | 541 | Paul Davidson | 1021 | 19.55.49 | 0.40.49 | 2 | 0.39.59 | 0.03.16 | 4.0 | ||
7 | STREAKER | 1815 | Helen Jenner | 1137 | 20.03.11 | 0.48.11 | 2 | 0.42.23 | 0.06.22 | 5.0 | ||
8 | MUSTO SKIFF | 295 | Ewen Stirling | 847 | 20.01.57 | 0.46.57 | 2 | 0.55.26 | 0.15.48 | 6.0 | ||
9 | MUSTO SKIFF | 220 | Ben Yeats | 847 | RET | 8.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS TERA SPORT | 2727 | Kyle Cameron | 1665 | 20.22.39 | 0.43.39 | 2 | 0.39.19 | 0.00.00 | 1.0 | ||
2 | LASER | 182254 | Magnus Henry | 1095 | 20.25.37 | 0.46.37 | 3 | 0.42.34 | 0.03.33 | 2.0 | ||
3 | STREAKER | 1815 | Helen Jenner | 1137 | 20.36.34 | 0.57.34 | 3 | 0.50.38 | 0.12.51 | 3.0 | ||
3 | LASER | 173342 | 52328r | Roddy Henry | 1095 | Duty | 3.0 | |||||
3 | LASER 4.7 | 191306 | Hanako Cameron | 1195 | Duty | 3.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 191306 | Thomas Hardie | 1095 | 20:37:34 | 1:02:34 | 2 | 0:57:08 | 0:00:00 | 1.0 | ||
2 | LASER | 182254 | Magnus Henry | 1095 | 20:38:39 | 1:03:39 | 2 | 0:58:08 | 0:01:05 | 2.0 | ||
3 | LASER RADIAL | 178431 | David Finlayson | 1136 | Duty | 3.0 | ||||||
3 | BLAZE | 541 | Paul Davidson | 1021 | 20:36:23 | 1:01:23 | 2 | 1:00:07 | 0:03:03 | 3.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 178431 | David Finlayson | 1136 | 20:33:12 | 0.53.12 | 4 | 0.46.50 | 0.00.00 | 1.0 | ||
2 | Topaz Duo | 7086 | Rodger McMichael | 1190 | 20:29:56 | 0.49.56 | 3 | 0.55.57 | 0.08.08 | 2.0 | ||
3 | RS TERA SPORT | 2727 | Kyle Cameron | 1195 | 20:30:43 | 0.50.43 | 3 | 0.56.35 | 0.08.45 | 3.0 | ||
3 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | Duty | 3.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 191306 | Thomas Hardie | 1095 | 45:38 | 3 | 0:41:40 | 0:00:00 | 1.0 | |||
2 | RS TERA SPORT | 2727 | Kyle Cameron | 1457 | 42:26 | 2 | 0:43:41 | 0:01:57 | 2.0 | |||
3 | LASER RADIAL | 178431 | David Finlayson | 1136 | 49:47 | 3 | 0:43:49 | 0:02:26 | 3.0 | |||
4 | LASER RADIAL | 202537 | Peter Smith | 1136 | 50:32 | 3 | 0:44:29 | 0:03:11 | 4.0 | |||
5 | LASER | 182254 | Magnus Henry | 1095 | 49:57 | 3 | 0:45:37 | 0:04:19 | 5.0 | |||
6 | LASER | 166404 | Ron Beaton | 1095 | 50:15 | 3 | 0:45:53 | 0:04:37 | 6.0 | |||
7 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 45:43 | 3 | 0:48:29 | 0:06:25 | 7.5 | ||
7 | STREAKER | 1860 | Richard Jenner | 1137 | 55:07 | 3 | 0:48:29 | 0:07:44 | 7.5 | |||
9 | FIREBALL | 14656 | Tim lloyd | Dominic Lloyd | 964 | 50:55 | 3 | 0:52:49 | 0:10:45 | 9.0 | ||
10 | STREAKER | 1815 | Helen Jenner | 1137 | 43:20 | 2 | 0:57:10 | 0:11:45 | 10.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 191306 | Thomas Hardie | 1095 | 20:44:08 | 1:44:08 | 3 | 1:35:06 | 0:00:00 | 1.0 | ||
2 | STREAKER | 1860 | Richard Jenner | 1137 | 20:49:51 | 1:49:51 | 3 | 1:36:37 | 0:01:43 | 2.0 | ||
3 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 20:50:19 | 1:50:19 | 3 | 1:37:07 | 0:02:17 | 3.0 | ||
4 | LASER RADIAL | 202537 | Peter Smith | 1136 | 20:51:00 | 1:51:00 | 3 | 1:37:43 | 0:02:58 | 4.0 | ||
5 | LASER | 166404 | Ron Beaton | 1095 | 20:47:18 | 1:47:18 | 3 | 1:37:59 | 0:03:10 | 5.0 | ||
6 | STREAKER | 1815 | Helen Jenner | 1137 | 20:52:46 | 1:52:46 | 3 | 1:39:11 | 0:04:38 | 6.0 | ||
7 | RS TERA SPORT | 2727 | Kyle Cameron | 1457 | 20:40:22 | 1:40:22 | 2 | 1:43:20 | 0:08:00 | 7.0 | ||
8 | LASER | 182254 | Magnus Henry | 1095 | 20:29:10 | 1:29:10 | 2 | 2:02:09 | 0:19:45 | 8.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS TERA SPORT | 2727 | Kyle Cameron | 1457 | 20:46:17 | 1:09:17 | 0:47:33 | 0:00:00 | 1.0 | |||
2 | RS TERA PRO | 688 | Hanako Cameron | 1351 | 20:47:05 | 1:10:05 | 0:51:53 | 0:05:50 | 2.0 | |||
3 | LASER RADIAL | 202537 | Peter Smith | 1136 | Duty | 3.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 20.15.32 | 0.40.32 | 2 | 0.42.59 | 0.00.00 | 1.0 | |
2 | LASER RADIAL | 202537 | Peter Smith | 1136 | 20.27.07 | 0.52.07 | 2 | 0.45.53 | 0.03.17 | 2.0 | ||
3 | RS TERA SPORT | 2727 | Kyle Cameron | 1457 | 20.10.47 | 0.35.47 | 1 | 0.49.07 | 0.04.28 | 3.0 | ||
3 | STREAKER | 1815 | Helen Jenner | 1137 | Duty | 3.0 | ||||||
3 | BLAZE | 541 | Paul Davidson | 1021 | Duty | 3.0 | ||||||
3 | MUSTO SKIFF | 367 | Iain Morton | 847 | Duty | 1 | 3.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.15
www.sailwave.com