Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R1 2016-04-10 |
R2 2016-04-10 |
R3 2016-04-10 |
R4 2016-04-24 |
R5 2016-04-24 |
R6 08/05/2016 |
R7 08/05/2016 |
R8 08?05?2016 |
R9 2016-05-22 |
R10 2016-05-22 |
R11 2016-05-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4731 | Richard Evans | 1140 | 1.0 | 1.0 | (4.0) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (5.0) | 1.0 | 48.0 | 6.0 | ||
2nd | STREAKER | 1815 | Helen Jenner | 1137 | (4.0) | (5.0) | (6.0 RET) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 Duty | 3.0 Duty | (11.0 Duty +) | 42.0 | 13.0 | ||
3rd | STREAKER | 1860 | Richard Jenner | 1137 | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 70.0 | 15.0 | ||
4th | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 3.0 | 3.0 | 2.0 | 5.0 | (11.0 DNC) | (7.0) | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 72.0 | 21.0 | ||
5th | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 6.0 | 7.0 | 5.0 | 1.5 | 4.0 | 83.5 | 28.5 | |
6th | BLAZE | 541 | Paul Davidson | 1021 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | 3.0 | 5.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 91.0 | 36.0 | ||
7th | RS TERA PRO | 2583 | Fin Davidson | 1356 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 6.0 | 7.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 91.0 | 36.0 | ||
8th | LASER RADIAL | 178431 | David Finlayson | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 1.5 | 2.0 | 93.5 | 38.5 | ||
9th | LASER 4.7 | 191306 | Kyle Cameron | 1195 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 3.0 | 98.0 | 43.0 | ||
10th | BUZZ | 937 | Mike Wilson | R Henry | 1015 | 6.0 DNF | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 101.0 | 46.0 | |
11th | Laser Radial | 185610 | Harry Bartlett | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 107.0 | 52.0 | ||
12th | TOPAZ UNO | 7087 | Angela Goodman | 1251 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 108.0 | 53.0 | ||
13th | LASER RADIAL | Ethan | Ethan Tickle | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 109.0 | 54.0 | ||
14th | LASER RADIAL | 196559 | Georgina Lloyd | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 111.0 | 56.0 | ||
15th | LASER RADIAL | 166761 | Natalie Dunton | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 113.0 | 58.0 | ||
16th | TOPPER | 35473 | Matthew Goodman | 1341 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 113.0 | 58.0 | ||
17th | FIREBALL | 14656 | Tim lloyd | Dominic Lloyd | 964 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 114.0 | 59.0 | |
18th | TOPPER | 47944 | Morven Maclean | 1341 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 115.0 | 60.0 | ||
19th | LASER | 191306 | Thomas Hardie | 1095 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 RET | 11.0 DNC | 11.0 DNC | 117.0 | 62.0 | ||
20th | LASER RADIAL | 182254 | Magnus Henry | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 118.0 | 63.0 | ||
21st | RS TERA PRO | 689 | Jake Tickle | 1356 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 RET) | 9.0 RET | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 119.0 | 64.0 | ||
22nd | RS TERA PRO | 2583 | Kyle Cameron | 1356 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 121.0 | 66.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1140 | 14.59.41 | 0.39.41 | 2 | 0.34.49 | 0.00.00 | 1.0 | ||
2 | STREAKER | 1860 | Richard Jenner | 1137 | 15.01.05 | 0.41.05 | 2 | 0.36.08 | 0.01.30 | 2.0 | ||
3 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 15.02.21 | 0.42.21 | 2 | 0.37.17 | 0.02.48 | 3.0 | ||
4 | STREAKER | 1815 | Helen Jenner | 1137 | 15.06.20 | 0.46.20 | 2 | 0.40.45 | 0.06.45 | 4.0 | ||
5 | BUZZ | 937 | Mike Wilson | R Henry | 1015 | DNF | 6.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1140 | 15.33.46 | 0.18.46 | 0.16.28 | 0.00.00 | 1.0 | |||
2 | STREAKER | 1860 | Richard Jenner | 1137 | 15.34.08 | 0.19.08 | 0.16.50 | 0.00.25 | 2.0 | |||
3 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 15.35.10 | 0.20.10 | 0.17.45 | 0.01.28 | 3.0 | |||
4 | BUZZ | 937 | Mike Wilson | R Henry | 1015 | 15.34.15 | 0.19.15 | 0.18.58 | 0.02.32 | 4.0 | ||
5 | STREAKER | 1815 | Helen Jenner | 1137 | 15.37.22 | 0.22.22 | 0.19.40 | 0.03.39 | 5.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1860 | Richard Jenner | 1137 | 16.28.02 | 0.38.02 | 2 | 0.33.27 | 0.00.00 | 1.0 | ||
2 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 16.28.52 | 0.38.52 | 2 | 0.34.13 | 0.00.52 | 2.0 | ||
3 | BUZZ | 937 | Mike Wilson | R Henry | 1015 | 16.26.00 | 0.36.00 | 2 | 0.35.28 | 0.02.03 | 3.0 | |
4 | SOLO | 4731 | Richard Evans | 1140 | 16.32.24 | 0.42.24 | 2 | 0.37.12 | 0.04.16 | 4.0 | ||
5 | STREAKER | 1815 | Helen Jenner | 1137 | RET | 6.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 541 | Paul Davidson | 1021 | 14.58.26 | 0.43.26 | 0.42.32 | 0.00.00 | 1.0 | |||
2 | RS TERA PRO | 2583 | Fin Davidson | 1356 | 15.15.22 | 1.00.22 | 0.44.31 | 0.02.41 | 2.0 | |||
3 | STREAKER | 1815 | Helen Jenner | 1137 | 15.06.47 | 0.51.47 | 0.45.33 | 0.03.25 | 3.0 | |||
4 | TOPAZ UNO | 7087 | Angela Goodman | 1251 | 15.16.16 | 1.01.16 | 0.48.58 | 0.08.03 | 4.0 | |||
5 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 15.11.46 | 0.56.46 | 0.49.58 | 0.08.26 | 5.0 | |||
6 | Laser Radial | 185610 | Harry Bartlett | 1136 | 15.11.53 | 0.56.53 | 0.50.04 | 0.08.33 | 6.0 | |||
7 | LASER RADIAL | Ethan | Ethan Tickle | 1136 | 15.13.30 | 0.58.30 | 0.51.30 | 0.10.10 | 7.0 | |||
8 | TOPPER | 35473 | Matthew Goodman | 1341 | 15.37.30 | 1.22.30 | 1.01.31 | 0.25.27 | 8.0 | |||
9 | TOPPER | 47944 | Morven Maclean | 1341 | 15.40.25 | 1.25.25 | 1.03.42 | 0.28.22 | 9.0 | |||
10 | RS TERA PRO | 689 | Jake Tickle | 1356 | RET | 11.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1815 | Helen Jenner | 1137 | 16.20.14 | 0.30.14 | 2 | 0.26.35 | 0.00.00 | 1.0 | ||
2 | Laser Radial | 185610 | Harry Bartlett | 1136 | 16.20.40 | 0.30.40 | 2 | 0.27.00 | 0.00.28 | 2.0 | ||
3 | LASER RADIAL | Ethan | Ethan Tickle | 1136 | 16.22.50 | 0.32.50 | 2 | 0.28.54 | 0.02.38 | 3.0 | ||
4 | RS TERA PRO | 2583 | Fin Davidson | 1356 | 16.19.32 | 0.29.32 | 1 | 0.43.34 | 0.11.30 | 4.0 | ||
5 | TOPAZ UNO | 7087 | Angela Goodman | 1251 | 16.20.33 | 0.30.33 | 1 | 0.48.50 | 0.13.55 | 5.0 | ||
6 | TOPPER | 35473 | Matthew Goodman | 1341 | 16.26.08 | 0.36.08 | 1 | 0.53.53 | 0.18.18 | 6.0 | ||
7 | TOPPER | 47944 | Morven Maclean | 1341 | 16.26.20 | 0.36.20 | 1 | 0.54.11 | 0.18.30 | 7.0 | ||
8 | RS TERA PRO | 689 | Jake Tickle | 1356 | RET | 9.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1140 | 14:50:04 | 0:45:04 | 2 | 0:39:32 | 0:00:00 | 1.0 | ||
2 | STREAKER | 1815 | Helen Jenner | 1137 | 14:51:20 | 0:46:20 | 2 | 0:40:45 | 0:01:23 | 2.0 | ||
3 | BLAZE | 541 | Paul Davidson | 1021 | 14:47:34 | 0:42:34 | 2 | 0:41:41 | 0:02:12 | 3.0 | ||
4 | STREAKER | 1860 | Richard Jenner | 1137 | 14:52:46 | 0:47:46 | 2 | 0:42:01 | 0:02:49 | 4.0 | ||
5 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 14:45:12 | 0:40:12 | 2 | 0:42:38 | 0:02:55 | 5.0 | |
6 | RS TERA PRO | 2583 | Fin Davidson | 1356 | 14:34:05 | 0:29:05 | 1 | 0:42:54 | 0:02:17 | 6.0 | ||
7 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 14:55:06 | 0:50:06 | 2 | 0:44:06 | 0:05:11 | 7.0 | ||
8 | LASER RADIAL | 182254 | Magnus Henry | 1136 | 14:56:06 | 0:51:06 | 2 | 0:44:59 | 0:06:11 | 8.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1140 | 15:47:20 | 0:47:20 | 2 | 0:41:31 | 0:00:00 | 1.0 | ||
2 | STREAKER | 1815 | Helen Jenner | 1137 | 15:47:28 | 0:47:28 | 2 | 0:41:45 | 0:00:15 | 2.0 | ||
3 | STREAKER | 1860 | Richard Jenner | 1137 | 15:48:38 | 0:48:38 | 2 | 0:42:46 | 0:01:25 | 3.0 | ||
4 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 15:48:38 | 0:48:38 | 2 | 0:42:49 | 0:01:28 | 4.0 | ||
5 | BLAZE | 541 | Paul Davidson | 1021 | 15:44:45 | 0:44:45 | 2 | 0:43:50 | 0:02:21 | 5.0 | ||
6 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 15:42:05 | 0:42:05 | 2 | 0:44:38 | 0:02:56 | 6.0 | |
7 | RS TERA PRO | 2583 | Fin Davidson | 1356 | 15:31:38 | 0:31:38 | 1 | 0:46:39 | 0:03:29 | 7.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1140 | 16:30:24 | 0:33:24 | 2 | 0:29:18 | 0:00:00 | 1.0 | ||
2 | STREAKER | 1815 | Helen Jenner | 1137 | 16:30:49 | 0:33:49 | 2 | 0:29:45 | 0:00:30 | 2.0 | ||
3 | STREAKER | 1860 | Richard Jenner | 1137 | 16:31:19 | 0:34:19 | 2 | 0:30:11 | 0:01:00 | 3.0 | ||
4 | LASER RADIAL | 196559 | Tim Lloyd | 1136 | 16:32:02 | 0:35:02 | 2 | 0:30:50 | 0:01:45 | 4.0 | ||
5 | BLAZE | 541 | Paul Davidson | 1021 | 16:28:36 | 0:31:36 | 2 | 0:30:57 | 0:01:41 | 5.0 | ||
6 | RS TERA PRO | 2583 | Fin Davidson | 1356 | 16:39:13 | 0:42:13 | 2 | 0:31:08 | 0:02:29 | 6.0 | ||
7 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 16:29:23 | 0:32:23 | 2 | 0:34:20 | 0:04:45 | 7.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 196559 | Georgina Lloyd | 1136 | 14:58:46 | 0.40.46 | 3 | 0.35.53 | 0.00.00 | 1.0 | ||
2 | LASER RADIAL | 178431 | David Finlayson | 1136 | 14:59:58 | 0.41.58 | 3 | 0.36.57 | 0.01.12 | 2.0 | ||
3 | STREAKER | 1815 | Helen Jenner | 1137 | Duty | 3.0 | ||||||
3 | LASER RADIAL | 166761 | Natalie Dunton | 1136 | 15:01:17 | 0.43.17 | 3 | 0.38.06 | 0.02.31 | 3.0 | ||
5 | LASER 4.7 | 191306 | Kyle Cameron | 1195 | 15:03:35 | 0.45.35 | 3 | 0.38.09 | 0.02.42 | 4.0 | ||
6 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 14:54:37 | 0.36.37 | 3 | 0.38.50 | 0.02.47 | 5.0 | |
7 | LASER | 191306 | Thomas Hardie | 1095 | RET | 7.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 15:44:11 | 0:32:11 | 2 | 0:34:08 | 0:00:00 | 1.5 | |
1 | LASER RADIAL | 178431 | David Finlayson | 1136 | 15:50:47 | 0:38:47 | 2 | 0:34:08 | 0:00:01 | 1.5 | ||
3 | STREAKER | 1815 | Helen Jenner | 1137 | Duty | 3.0 | ||||||
3 | LASER 4.7 | 191306 | Kyle Cameron | 1195 | 15:54:24 | 0:42:24 | 2 | 0:35:29 | 0:01:37 | 3.0 | ||
5 | FIREBALL | 14656 | Tim lloyd | Dominic Lloyd | 964 | 15:48:49 | 0:36:49 | 2 | 0:38:11 | 0:03:55 | 4.0 | |
6 | SOLO | 4731 | Richard Evans | 1140 | 15:47:44 | 0:35:44 | 1 | 1:02:41 | 0:16:17 | 5.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1140 | 16:28:45 | 0:25:45 | 2 | 0:22:35 | 0:00:00 | 1.0 | ||
2 | LASER RADIAL | 178431 | David Finlayson | 1136 | 16:29:22 | 0:26:22 | 2 | 0:23:13 | 0:00:42 | 2.0 | ||
3 | LASER 4.7 | 191306 | Kyle Cameron | 1195 | 16:32:50 | 0:29:50 | 2 | 0:24:58 | 0:02:50 | 3.0 | ||
4 | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 16:27:25 | 0:24:25 | 2 | 0:25:54 | 0:03:07 | 4.0 | |
5 | STREAKER | 1815 | Helen Jenner | 1137 | Duty + | 11.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.15
www.sailwave.com