Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Race 1 05 06 2016 |
R2 05 06 2016 |
R3 05 06 2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | RS TERA SPORT | 2583 | Kyle Cameron | 1457 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | SOLO | 4731 | Richard Evans | 1140 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |||
3rd | RS 400 | 1018 | Mike Wilson | R Henry | 943 | (5.0) | 3.0 | 5.0 RET | 13.0 | 8.0 | ||
4th | LASER | 202537 | Peter Smith | 1095 | 3.0 | (6.0 RET) | 5.0 RET | 14.0 | 8.0 | |||
5th | BUZZ | Thomas Hardie | Magnus Henry | 1015 | 4.0 | 4.0 | (5.0 DNC) | 13.0 | 8.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | RS TERA SPORT | 2583 | Kyle Cameron | 1457 | 15:09:37 | 0:49:37 | 2 | 0:34:03 | 0:00:00 | 1.0 | ||
2 | SOLO | 4731 | Richard Evans | 1140 | 15:02:29 | 0:42:29 | 2 | 0:37:16 | 0:03:40 | 2.0 | |||
3 | LASER | 202537 | Peter Smith | 1095 | 15:02:58 | 0:42:58 | 2 | 0:39:14 | 0:05:41 | 3.0 | |||
4 | BUZZ | Thomas Hardie | Magnus Henry | 1015 | 15:00:13 | 0:40:13 | 2 | 0:39:37 | 0:05:39 | 4.0 | |||
5 | RS 400 | 1018 | Mike Wilson | R Henry | 943 | 15:03:17 | 0:43:17 | 2 | 0:45:54 | 0:11:10 | 5.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | RS TERA SPORT | 2583 | Kyle Cameron | 1457 | 15:40:37 | 0:25:37 | 1 | 0:17:35 | 0:00:00 | 1.0 | ||
2 | SOLO | 4731 | Richard Evans | 1140 | 15:35:21 | 0:20:21 | 1 | 0:17:51 | 0:00:18 | 2.0 | |||
3 | RS 400 | 1018 | Mike Wilson | R Henry | 943 | 15:35:38 | 0:20:38 | 1 | 0:21:53 | 0:04:03 | 3.0 | ||
4 | BUZZ | Thomas Hardie | Magnus Henry | 1015 | 14:42:15 | 23:27:15 | 1 | 23:06:27 | 23:09:24 | 4.0 | |||
5 | LASER | 202537 | Peter Smith | 1095 | RET | 6.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | RS TERA SPORT | 2583 | Kyle Cameron | 1457 | 16:19:58 | 0:24:58 | 1 | 0:17:08 | 0:00:00 | 1.0 | ||
2 | SOLO | 4731 | Richard Evans | 1140 | 16:15:32 | 0:20:32 | 1 | 0:18:01 | 0:01:00 | 2.0 | |||
3 | RS 400 | 1018 | Mike Wilson | R Henry | 943 | RET | 5.0 | ||||||
3 | LASER | 202537 | Peter Smith | 1095 | RET | 5.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com