2016 Harbour Rosebowl

Chanonry Sailing Club

Results are final as of 16:47 on November 16, 2016

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
14.8.2016
R2
14.8.2016
R3
14.8.2016
R10
9.10.2016
R11
9.10.2016
R12
9.10.2016
Total Nett
1st STREAKER 1815   Helen Jenner   1137 (3.5) (3.0) (2.0) 1.0 1.0 1.0 11.5 3.0
2nd SOLO 4731   Richard Evans   1140 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 40.0 4.0
3rd TOPAZ UNO PLUS (WITH JIB & CREW) 7087   Kyle Cameron Hanako Cameron 1273 2.0 1.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 45.0 9.0
4th MUSTO SKIFF 220   Ben Yeats   847 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 DNS 2.0 2.0 45.0 9.0
5th LASER 155890   Tim lloyd   1095 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 5.0 DNS 46.0 10.0
6th MUSTO SKIFF 464   Jonathan Bailey   847 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 DNS 4.0 5.0 DNS 50.0 14.0
7th RS 400 1018   Mike Wilson Roddy Henry 943 3.5 10.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 52.5 16.5
8th LASER RADIAL 202537 168970 Peter Smith   1136 7.0 4.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 54.0 18.0
9th BLAZE 541   Paul Davidson   1021 6.0 8.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 55.0 19.0
10th WAYFARER 9206   George Hogg Sandra Hogg 1107 5.0 7.0 9.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 57.0 21.0
11th SOLO 3976   Gregor Fisher   1140 9.0 6.0 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 59.0 23.0
12th Europe 312   Marisa Astill-Brown   1145 (12.0 DSQ) 9.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 61.0 25.0
13th LASER RADIAL 159479 196559 Tim Lloyd   1136 8.0 5.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) 12.0 DNC 61.0 25.0
14th BUZZ 937   Ross Slater Magnus Henry 1015 10.0 11.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) 12.0 DNC 69.0 33.0

R1 - 14.8.2016 at 140000

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 14.26.56 0:26:56 1 0:23:38 0:00:00 1.0
2 TOPAZ UNO PLUS (WITH JIB & CREW) 7087   Kyle Cameron Hanako Cameron 1273 14:30:45 0:30:45 1 0:24:09 0:00:40 2.0
3 STREAKER 1815   Helen Jenner   1137 14:27:43 0:27:43 1 0:24:23 0:00:51 3.5
3 RS 400 1018   Mike Wilson Roddy Henry 943 14.23.00 0:23:00 1 0:24:23 0:00:43 3.5
5 WAYFARER 9206   George Hogg Sandra Hogg 1107 14:27:28 0:27:28 1 0:24:49 0:01:19 5.0
6 BLAZE 541   Paul Davidson   1021 14.25.27 0:25:27 1 0:24:56 0:01:20 6.0
7 LASER RADIAL 202537 168970 Peter Smith   1136 14.28.30 0:28:30 1 0:25:05 0:01:40 7.0
8 LASER RADIAL 159479 196559 Tim Lloyd   1136 14.29.00 0:29:00 1 0:25:32 0:02:10 8.0
9 SOLO 3976   Gregor Fisher   1140 14.30.56 0:30:56 1 0:27:08 0:04:00 9.0
10 BUZZ 937   Ross Slater Magnus Henry 1015 14.31.11 0:31:11 1 0:30:43 0:07:12 10.0
11 Europe 312   Marisa Astill-Brown   1145   DSQ       12.0

R2 - 14.8.2016 at 150000

Start: Start 2, Finishes: Finish time, Time: 150000
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 TOPAZ UNO PLUS (WITH JIB & CREW) 7087   Kyle Cameron Hanako Cameron 1273 15.38.45 0.38.45 1 0.30.26 0.00.00 1.0
2 SOLO 4731   Richard Evans   1140 15.36.00 0.36.00 1 0.31.35 0.01.18 2.0
3 STREAKER 1815   Helen Jenner   1137 15.37.06 0.37.06 1 0.32.38 0.02.29 3.0
4 LASER RADIAL 202537 168970 Peter Smith   1136 15.37.50 0.37.50 1 0.33.18 0.03.15 4.0
5 LASER RADIAL 159479 196559 Tim Lloyd   1136 15.38.00 0.38.00 1 0.33.27 0.03.25 5.0
6 SOLO 3976   Gregor Fisher   1140 15.38.10 0.38.10 1 0.33.29 0.03.28 6.0
7 WAYFARER 9206   George Hogg Sandra Hogg 1107 15.37.15 0.37.15 1 0.33.39 0.03.33 7.0
8 BLAZE 541   Paul Davidson   1021 15.34.37 0.34.37 1 0.33.54 0.03.32 8.0
9 Europe 312   Marisa Astill-Brown   1145 15.39.15 0.39.15 1 0.34.17 0.04.24 9.0
10 RS 400 1018   Mike Wilson Roddy Henry 943 15.34.19 0.34.19 1 0.36.23 0.05.37 10.0
11 BUZZ 937   Ross Slater Magnus Henry 1015 15.37.30 0.37.30 1 0.36.57 0.06.36 11.0

R3 - 14.8.2016 at 160000

Start: Start 1, Finishes: Finish time, Time: 16.00.00, Course: BGA, Wind dir: N-NE, Ave wind: 6-10 knots
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 16.36.34 0.36.34 1 0.32.05 0.00.00 1.0
2 STREAKER 1815   Helen Jenner   1137 16.39.05 0.39.05 1 0.34.22 0.02.37 2.0
3 RS 400 1018   Mike Wilson Roddy Henry 943 16.32.30 0.32.30 1 0.34.28 0.02.15 3.0
4 Europe 312   Marisa Astill-Brown   1145 16.39.47 0.39.47 1 0.34.45 0.03.03 4.0
5 BLAZE 541   Paul Davidson   1021 16.37.09 0.37.09 1 0.36.23 0.04.24 5.0
6 TOPAZ UNO PLUS (WITH JIB & CREW) 7087   Kyle Cameron Hanako Cameron 1273 16.46.55 0.46.55 1 0.36.51 0.06.05 6.0
7 LASER RADIAL 202537 168970 Peter Smith   1136 16.45.36 0.45.36 1 0.40.08 0.09.10 7.0
8 SOLO 3976   Gregor Fisher   1140 16.48.07 0.48.07 1 0.42.12 0.11.33 8.0
9 WAYFARER 9206   George Hogg Sandra Hogg 1107 16.47.20 0.47.20 1 0.42.45 0.11.50 9.0
10 LASER RADIAL 159479 196559 Tim Lloyd   1136   DNF       12.0
10 BUZZ 937   Ross Slater Magnus Henry 1015   DNF       12.0

R10 - 9.10.2016 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 14.01.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1137 15.12.45 1.11.45 2 1.03.06 0.00.00 1.0
2 LASER 155890   Tim lloyd   1095 15.14.19 1.13.19 2 1.06.57 0.04.13 2.0
3 MUSTO SKIFF 220   Ben Yeats   847   DNS       5.0
3 MUSTO SKIFF 464   Jonathan Bailey   847   DNS       5.0

R11 - 9.10.2016

Start: Start 1, Finishes: Finish time, Time: 15.14.30
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1137 15.43.61 0.29.31 2 0.38.56 0.00.00 1.0
2 MUSTO SKIFF 220   Ben Yeats   847 15.47.33 0.33.03 3 0.39.01 0.00.04 2.0
3 LASER 155890   Tim lloyd   1095 15.43.40 0.29.10 2 0.39.57 0.00.44 3.0
4 MUSTO SKIFF 464   Jonathan Bailey   847 15.49.54 0.35.24 3 0.41.48 0.02.25 4.0

R12 - 9.10.2016

Start: Start 1, Finishes: Finish time, Time: 15.52.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1137 16.18.12 0.26.12 2 0.23.03 0.00.00 1.0
2 MUSTO SKIFF 220   Ben Yeats   847 16.12.58 0.20.58 2 0.24.45 0.01.27 2.0
3 LASER 155890   Tim lloyd   1095   DNS       5.0
3 MUSTO SKIFF 464   Jonathan Bailey   847   DNS       5.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com