2016 Chanonry Trophy

Chanonry Sailing Club

Results are final as of 16:56 on November 16, 2016

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
2016-06-12
R2
2016-06-12
R3
2016-06-12
R4
2016-06-26
R5
2016-06-26
R6
2016-06-26
R7
2016-07-10
R8
2016-07-10
R10
2016-07-24
R11
2016-07-24
R12
2016-07-24
Total Nett
1st RS 400 1018   Mike Wilson Roddy Henry 943 (4.0) 3.0 2.0 2.0 2.0 1.0 (5.0) 3.0 (10.0) (7.0) (6.0) 45.0 13.0
2nd SOLO 4731   Richard Evans   1140 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 (4.0) 3.0 3.0 66.0 14.0
3rd BLAZE 541   Paul Davidson   1021 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 2.0 2.0 2.0 80.0 20.0
4th LASER RADIAL 185610   Jack Evans   1136 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 4.0 1.0 1.0 1.0 81.0 21.0
5th RS TERA SPORT     Kyle Cameron   1457 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 100.0 40.0
6th LASER 4.7 7   Claire Holliday   1195 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 100.0 40.0
7th STREAKER 1815   Helen Jenner   1137 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 5.0 9.0 8.0 8.0 RET 106.0 46.0
8th LASER 182254   Magnus Henry   1095 3.0 Duty 3.0 Duty (12.0 Duty +) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 RET 12.0 DNC 107.0 47.0
9th LASER 166404   Ron Beaton   1095 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 4.0 107.0 47.0
10th STREAKER 1860   Richard Jenner   1137 3.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 12.0 RET 12.0 DNC 111.0 51.0
11th LASER 155890   Tim lloyd   1095 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 6.0 5.0 114.0 54.0
12th STREAKER WAVE 1815   Helen Jenner   1180 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 118.0 58.0
13th LASER RADIAL 168970   Peter Smith   1136 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 5.0 12.0 DNC 119.0 59.0
14th LASER RADIAL 159479   Tim Lloyd   1136 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 120.0 60.0
15th WANDERER 1462   Cory MacRitchie Fin Davidson/Thos Hardy 1177 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 RET 12.0 RET 12.0 DNC 132.0 72.0

R1 - 2016-06-12 at 14.09.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 4.7 7   Claire Holliday   1195 14:58:39 0:49:39 2 0:41:33 0:00:00 1.0
2 SOLO 4731   Richard Evans   1140 14:56:58 0:47:58 2 0:42:05 0:00:36 2.0
3 LASER 182254   Magnus Henry   1095   Duty       3.0
3 STREAKER 1860   Richard Jenner   1137 15:00:27 0:51:27 2 0:45:15 0:04:13 3.0
5 RS 400 1018   Mike Wilson Roddy Henry 943 14:52:20 0:43:20 2 0:45:57 0:04:09 4.0
6 STREAKER WAVE 1815   Helen Jenner   1180 14:44:20 0:35:20 1 0:59:53 0:10:49 5.0

R2 - 2016-06-12 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 15:49:03 0:36:03 3 0:31:37 0:00:00 1.0
2 LASER 4.7 7   Claire Holliday   1195 15:52:08 0:39:08 3 0:32:45 0:01:21 2.0
3 RS 400 1018   Mike Wilson Roddy Henry 943 15:44:53 0:31:53 3 0:33:49 0:02:04 3.0
3 LASER 182254   Magnus Henry   1095   Duty       3.0
5 STREAKER 1860   Richard Jenner   1137 15:54:29 0:41:29 3 0:36:29 0:05:32 4.0
6 STREAKER WAVE 1815   Helen Jenner   1180 15:45:34 0:32:34 2 0:41:24 0:07:41 5.0

R3 - 2016-06-12 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 4.7 7   Claire Holliday   1195 16:27:46 0:26:46 2 0:22:24 0:00:00 1.0
2 RS 400 1018   Mike Wilson Roddy Henry 943 16:23:27 0:22:27 2 0:23:48 0:01:20 2.0
3 LASER 182254   Magnus Henry   1095   Duty +       12.0

R4 - 2016-06-26 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 RS TERA SPORT     Kyle Cameron   1457 14:37:19 0:32:19 1 0:44:22 0:00:00 1.0
2 RS 400 1018   Mike Wilson Roddy Henry 943 14:47:12 0:42:12 2 0:44:45 0:00:22 2.0

R5 - 2016-06-26 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 RS TERA SPORT     Kyle Cameron   1457 15:25:51 0:29:51 1 0:40:58 0:00:00 1.0
2 RS 400 1018   Mike Wilson Roddy Henry 943 15:37:55 0:41:55 2 0:44:27 0:03:17 2.0

R6 - 2016-06-26 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 15:38:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 RS 400 1018   Mike Wilson Roddy Henry 943 16:17:22 0:39:22 2 0:41:45 0:00:00 1.0
2 RS TERA SPORT     Kyle Cameron   1457 16:09:15 0:31:15 1 0:42:54 0:00:50 2.0

R7 - 2016-07-10 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 14.06.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 14:50:49 0.44.49 2 0.43.54 0.00.00 1.0
2 LASER RADIAL 185610   Jack Evans   1136 14:56:10 0.50.10 2 0.44.10 0.00.18 2.0
3 SOLO 4731   Richard Evans   1140 14:56:45 0.50.45 2 0.44.31 0.00.43 3.0
4 STREAKER 1815   Helen Jenner   1137 14:58:08 0.52.08 2 0.45.51 0.02.13 4.0
5 RS 400 1018   Mike Wilson Roddy Henry 943 14:50:28 0.44.28 2 0.47.09 0.03.04 5.0
6 LASER RADIAL 159479   Tim Lloyd   1136 14:59:52 0.53.52 2 0.47.25 0.04.00 6.0

R8 - 2016-07-10 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 15.07.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 15:53:00 0.46.00 2 0.45.03 0.00.00 1.0
2 SOLO 4731   Richard Evans   1140 15:59:29 0.52.29 2 0.46.02 0.01.07 2.0
3 RS 400 1018   Mike Wilson Roddy Henry 943 15:50:58 0.43.58 2 0.46.37 0.01.29 3.0
4 LASER RADIAL 185610   Jack Evans   1136 16:00:45 0.53.45 2 0.47.19 0.02.34 4.0
5 STREAKER 1815   Helen Jenner   1137 16:01:23 0.54.23 2 0.47.50 0.03.09 5.0
6 LASER RADIAL 159479   Tim Lloyd   1136 16:02:52 0.55.52 2 0.49.11 0.04.41 6.0

R10 - 2016-07-24 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 14.00.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1136 14:34:44 0.34.44 2 0.30.35 0.00.00 1.0
2 BLAZE 541   Paul Davidson   1021 14.32.20 0.32.20 2 0.31.40 0.01.07 2.0
3 LASER 166404   Ron Beaton   1095 14:34:43 0.34.43 2 0.31.42 0.01.14 3.0
4 SOLO 4731   Richard Evans   1140 14:36:15 0.36.15 2 0.31.48 0.01.24 4.0
5 LASER 182254   Magnus Henry   1095 14:35:21 0.35.21 2 0.32.17 0.01.52 5.0
6 LASER RADIAL 168970   Peter Smith   1136 14:36:51 0.36.51 2 0.32.26 0.02.07 6.0
7 LASER 155890   Tim lloyd   1095 14:36:41 0.36.41 2 0.33.30 0.03.12 7.0
8 STREAKER 1860   Richard Jenner   1137 14:38:25 0.38.25 2 0.33.47 0.03.39 8.0
9 STREAKER 1815   Helen Jenner   1137 14:42:32 0.42.32 2 0.37.25 0.07.46 9.0
10 RS 400 1018   Mike Wilson Roddy Henry 943 14:37:05 0.37.05 2 0.39.19 0.08.15 10.0
11 WANDERER 1462   Cory MacRitchie Fin Davidson/Thos Hardy 1177   RET       12.0

R11 - 2016-07-24 at 14.55.00

Start: Start 1, Finishes: Finish time, Time: 145500
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1136 15:29:11 0:34:11 2 0:30:05 0:00:00 1.0
2 BLAZE 541   Paul Davidson   1021 15:26:27 0:31:27 2 0:30:48 0:00:44 2.0
3 SOLO 4731   Richard Evans   1140 15:30:31 0:35:31 2 0:31:09 0:01:13 3.0
4 LASER 166404   Ron Beaton   1095 15:29:19 0:34:19 2 0:31:20 0:01:22 4.0
5 LASER RADIAL 168970   Peter Smith   1136 15:30:52 0:35:52 2 0:31:34 0:01:41 5.0
6 LASER 155890   Tim lloyd   1095 15:30:11 0:35:11 2 0:32:08 0:02:14 6.0
7 RS 400 1018   Mike Wilson Roddy Henry 943 15:26:53 0:31:53 2 0:33:49 0:03:30 7.0
8 STREAKER 1815   Helen Jenner   1137 15:35:42 0:40:42 2 0:35:48 0:06:29 8.0
9 LASER 182254   Magnus Henry   1095   RET       12.0
9 STREAKER 1860   Richard Jenner   1137   RET       12.0
9 WANDERER 1462   Cory MacRitchie Fin Davidson/Thos Hardy 1177   RET       12.0

R12 - 2016-07-24 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1136 16:21:46 0:36:46 2 0:32:22 0:00:00 1.0
2 BLAZE 541   Paul Davidson   1021 16:18:19 0:33:19 2 0:32:38 0:00:16 2.0
3 SOLO 4731   Richard Evans   1140 16:22:57 0:37:57 2 0:33:17 0:01:03 3.0
4 LASER 166404   Ron Beaton   1095 16:22:11 0:37:11 2 0:33:57 0:01:45 4.0
5 LASER 155890   Tim lloyd   1095 16:22:26 0:37:26 2 0:34:11 0:02:00 5.0
6 RS 400 1018   Mike Wilson Roddy Henry 943 16:20:54 0:35:54 2 0:38:04 0:05:23 6.0
7 STREAKER 1815   Helen Jenner   1137   RET       8.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com