2016 Chanonry Quiach

Chanonry Sailing Club

Results are final as of 16:43 on November 16, 2016

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
2016-06-29
R2
2016-07-6
R3
2016-07-13
R4
2016-07-20
R5
2016-07-27
R6
2016-08-03
R7
2016-08-10
R8
2016-08-17
R9
2016-08-24
R10
31.8.2016
Total Nett
1st SOLO 4731   Richard Evans   1140 (10.0 DNC) 1.0 2.0 (3.0) (3.0 Duty) (10.0 DNC) (3.0) 1.0 1.0 2.0 36.0 7.0
2nd BLAZE 541   Paul Davidson   1021 (10.0 DNC) (6.0) 1.0 (10.0 DNC) 2.0 (5.0) 1.0 (4.0) 2.0 4.0 45.0 10.0
3rd Europe 312   Marisa Astill-Brown   1145 1.0 (5.0) (4.0) (9.0 RET) (10.0 DNC) 4.0 4.0 3.0 3.0 (5.0) 48.0 15.0
4th STREAKER 1815   Helen Jenner   1137 3.0 (4.0) 3.0 (6.0) (10.0 DNC) 2.0 3.0 Duty (10.0 DNC) 4.0 (10.0 DNC) 55.0 15.0
5th RS 400 1018   Mike Wilson Roddy Henry 943 (10.0 DNC) (10.0 DNC) 5.0 1.0 4.0 (7.0 DNS) 2.0 6.0 (10.0 DNC) (10.0 DNC) 65.0 18.0
6th LASER RADIAL 168970   Peter Smith   1136 (10.0 DNC) 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 Duty 2.0 5.0 10.0 DNC 77.0 27.0
7th SOLO 3976   Gregor Fisher   1140 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 5.0 7.0 6.0 83.0 33.0
8th LASER RADIAL 185610   Jack Evans   1136 (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 84.0 34.0
9th LASER 182254   Magnus Henry   1095 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 84.0 34.0
10th STREAKER 1860   Richard Jenner   1137 2.0 (10.0 DNC) (10.0 DNC) 9.0 RET (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 84.0 34.0
11th LASER RADIAL 178431   David Finlayson   1136 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 85.0 35.0
12th RS TERA PRO Fin   Fin Davidson   1356 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 6.0 10.0 DNF 10.0 DNC 10.0 DNC 87.0 37.0
13th LASER 155890   Tim lloyd   1095 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 3.0 Duty (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 87.0 37.0
14th LASER 191306   Thomas Hardie   1095 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 92.0 42.0
15th LASER RADIAL 196559   Dominic Lloyd   1136 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 7.0 RET (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 92.0 42.0
16th RS VISION 117   Richard Cherry Helen Cherry 1134 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 Duty (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 93.0 43.0
17th LASER RADIAL 196559   Tim Lloyd   1136 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 95.0 45.0
18th FINN 515   Robert McIndoe   1042 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 10.0 DNC 96.0 46.0
19th LASER 4.7 196581   Kyle Cameron   1195 (10.0 DNC) 8.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 98.0 48.0
20th TOPAZ UNO PLUS (WITH JIB & CREW) 7087   Kyle Cameron Hanako Cameron 1273 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 50.0
20th MUSTO SKIFF 453   Michael Gough   847 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 RET 10.0 DNC 10.0 DNC 100.0 50.0
20th LASER 4.7 191306   Hanako Cameron   1195 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 50.0

R1 - 2016-06-29 at 19.30.00

Start: Start 1, Finishes: Finish time, Time: 19.49.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Europe 312   Marisa Astill-Brown   1145 20.20.34 0.31.34 1 0.27.34 0.00.00 1.0
2 STREAKER 1860   Richard Jenner   1137 20.21.40 0.32.40 1 0.28.44 0.01.19 2.0
3 STREAKER 1815   Helen Jenner   1137 20.21.42 0.32.42 1 0.28.46 0.01.21 3.0

R2 - 2016-07-6 at 19.30.00

Start: Start 1, Finishes: Finish time, Time: 19:41, Course: KEDA
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 20:30:32 0:49:32 2 0:43:27 0:00:00 1.0
2 LASER 191306   Thomas Hardie   1095 20:29:14 0:48:14 2 0:44:03 0:00:39 2.0
3 LASER RADIAL 185610   Jack Evans   1136 20:32:04 0:51:04 2 0:44:57 0:01:42 3.0
4 STREAKER 1815   Helen Jenner   1137 20:33:05 0:52:05 2 0:45:48 0:02:41 4.0
5 Europe 312   Marisa Astill-Brown   1145 20:34:46 0:53:46 2 0:46:57 0:04:01 5.0
6 BLAZE 541   Paul Davidson   1021 20:29:57 0:48:57 2 0:47:57 0:04:35 6.0
7 LASER RADIAL 168970   Peter Smith   1136 20:35:39 0:54:39 2 0:48:06 0:05:17 7.0
8 LASER 4.7 196581   Kyle Cameron   1195 20:11:53 0:30:53 1 0:51:41 0:04:55 8.0

R3 - 2016-07-13 at 19.30.00

Start: Start 1, Finishes: Finish time, Time: 19:30, Course: JDBA
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 20:14:22 0:44:22 2 0:43:27 0:00:00 1.0
2 SOLO 4731   Richard Evans   1140 20:23:56 0:53:56 2 0:47:19 0:04:24 2.0
3 STREAKER 1815   Helen Jenner   1137 20:24:08 0:54:08 2 0:47:37 0:04:44 3.0
4 Europe 312   Marisa Astill-Brown   1145 20:25:12 0:55:12 2 0:48:13 0:05:27 4.0
5 RS 400 1018   Mike Wilson Roddy Henry 943 20:19:22 0:49:22 2 0:52:21 0:08:23 5.0

R4 - 2016-07-20 at 19.30.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 RS 400 1018   Mike Wilson Roddy Henry 943   36:05 2 0:38:16 0:00:00 1.0
2 LASER RADIAL 178431   David Finlayson   1136   44:31 2 0:39:11 0:01:03 2.0
3 SOLO 4731   Richard Evans   1140   44:47 2 0:39:17 0:01:10 3.0
3 RS VISION 117   Richard Cherry Helen Cherry 1134   Duty       3.0
5 LASER 155890   Tim lloyd   1095   44:05 2 0:40:16 0:02:11 4.0
6 LASER RADIAL 196559   Dominic Lloyd   1136   47:55 2 0:42:11 0:04:27 5.0
7 STREAKER 1815   Helen Jenner   1137   49:23 2 0:43:26 0:05:53 6.0
8 Europe 312   Marisa Astill-Brown   1145   RET       9.0
8 STREAKER 1860   Richard Jenner   1137   RET       9.0

R5 - 2016-07-27 at 19.30.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 182254   Magnus Henry   1095 20.19.56 0:49:56 3 0:45:36 0:00:00 1.0
2 BLAZE 541   Paul Davidson   1021 20.16.39 0:46:39 3 0:45:41 0:00:05 2.0
3 SOLO 4731   Richard Evans   1140   Duty       3.0
3 LASER RADIAL 178431   David Finlayson   1136 20.23.27 0:53:27 3 0:47:03 0:01:39 3.0
5 RS 400 1018   Mike Wilson Roddy Henry 943 20.17.06 0:47:06 3 0:49:57 0:04:06 4.0
6 LASER RADIAL 196559   Tim Lloyd   1136 20.08.05 0:38:05 2 0:50:17 0:03:33 5.0
7 LASER RADIAL 196559   Dominic Lloyd   1136   RET       7.0

R6 - 2016-08-03 at 19.55.00

Start: Start 1, Finishes: Finish time, Time: 19.55.00, Course: JCKJ
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 RS TERA PRO Fin   Fin Davidson   1356 20.48.47 0.53.47 1 0.39.40 0.00.00 1.0
2 STREAKER 1815   Helen Jenner   1137 20.46.43 0.51.43 1 0.45.29 0.06.37 2.0
3 STREAKER 1860   Richard Jenner   1137 20.47.25 0.52.25 1 0.46.06 0.07.19 3.0
3 LASER 155890   Tim lloyd   1095   Duty       3.0
5 Europe 312   Marisa Astill-Brown   1145 20.48.27 0.53.27 1 0.46.41 0.08.02 4.0
6 BLAZE 541   Paul Davidson   1021 20.44.41 0.49.41 1 0.48.40 0.09.11 5.0
7 RS 400 1018   Mike Wilson Roddy Henry 943   DNS       7.0

R7 - 2016-08-10 at 19.30.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 20:25:42 0:50:42 3 0:49:39 0:00:00 1.0
2 RS 400 1018   Mike Wilson Roddy Henry 943 20:23:00 0:48:00 3 0:50:54 0:01:10 2.0
3 SOLO 4731   Richard Evans   1140 20:33:08 0:58:08 3 0:51:00 0:01:31 3.0
3 STREAKER 1815   Helen Jenner   1137   Duty       3.0
3 LASER RADIAL 168970   Peter Smith   1136   Duty       3.0
6 Europe 312   Marisa Astill-Brown   1145 20:35:52 1:00:52 3 0:53:10 0:04:01 4.0
7 SOLO 3976   Gregor Fisher   1140 20:42:58 1:07:58 3 0:59:37 0:11:21 5.0
8 RS TERA PRO Fin   Fin Davidson   1356 20:35:04 1:00:04 2 1:06:27 0:15:11 6.0

R8 - 2016-08-17 at 19.30.00

Start: Start 1, Finishes: Finish time, Time: 19.40.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 20.35.00 0.55.00   0.48.15 0.00.00 1.0
2 LASER RADIAL 168970   Peter Smith   1136 20.37.08 0.57.08   0.50.18 0.02.20 2.0
3 Europe 312   Marisa Astill-Brown   1145 20.38.23 0.58.23   0.50.59 0.03.09 3.0
4 BLAZE 541   Paul Davidson   1021 20.32.15 0.52.15   0.51.11 0.02.59 4.0
5 SOLO 3976   Gregor Fisher   1140 20.39.22 0.59.22   0.52.05 0.04.22 5.0
6 RS 400 1018   Mike Wilson Roddy Henry 943 20.37.20 0.57.20   1.00.48 0.11.50 6.0
7 RS TERA PRO Fin   Fin Davidson   1356   DNF       10.0
7 LASER 4.7 196581   Kyle Cameron   1195   DNF       10.0
7 MUSTO SKIFF 453   Michael Gough   847   RET       10.0

R9 - 2016-08-24 at 19.30.00

Start: Start 1, Finishes: Finish time, Time: 19.25.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 20:09:37 0.44.37 3 0.39.08 0.00.00 1.0
2 BLAZE 541   Paul Davidson   1021 20:05:18 0.40.18 3 0.39.28 0.00.20 2.0
3 Europe 312   Marisa Astill-Brown   1145 20:10:25 0.45.25 3 0.39.40 0.00.36 3.0
4 STREAKER 1815   Helen Jenner   1137 20:10:18 0.45.18 3 0.39.51 0.00.48 4.0
5 LASER RADIAL 168970   Peter Smith   1136 20:11:01 0.46.01 3 0.40.30 0.01.33 5.0
6 FINN 515   Robert McIndoe   1042 20:09:51 0.44.51 3 0.43.03 0.04.04 6.0
7 SOLO 3976   Gregor Fisher   1140 20:14:58 0.49.58 3 0.43.50 0.05.21 7.0

R10 - 31.8.2016 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 2.56.00, Course: BFKA, Wind dir: NW, Ave wind: 6-10
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1136 20:09:38 0:51:38 3 0:45:27 0:00:00 1.0
2 SOLO 4731   Richard Evans   1140 20:11:34 0:53:34 3 0:46:59 0:01:45 2.0
3 LASER 182254   Magnus Henry   1095 20:10:29 0:52:29 3 0:47:56 0:02:43 3.0
4 BLAZE 541   Paul Davidson   1021 20:07:32 0:49:32 3 0:48:31 0:03:08 4.0
5 Europe 312   Marisa Astill-Brown   1145 20:15:20 0:57:20 3 0:50:04 0:05:17 5.0
6 SOLO 3976   Gregor Fisher   1140 20:18:49 1:00:49 3 0:53:21 0:09:00 6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com