2016 Cold Turkey

Chanonry Sailing Club

Results are final as of 14:52 on December 27, 2016

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName Rating R1
27-12-2016
R2
27-12-2016
Total Nett
1st   LASER 192772   Ewan Stirling   1095 2.0 1.0 3.0 3.0
2nd   LASER RADIAL 185610   Jack Evans   1136 1.0 2.0 3.0 3.0
3rd   LASER 182254   Magnus Henry   1095 3.0 3.0 6.0 6.0
4th Junior RS TERA SPORT 2727   Kyle Cameron   1457 6.0 4.0 10.0 10.0
5th   BLAZE 541   Paul Davidson   1021 5.0 5.0 10.0 10.0
6th   RS 400 1018   Mike Wilson R Henry 943 4.0 8.0 RET 12.0 12.0
7th   LASER 191306   Thomas Hardie   1095 11.0 DNS 8.0 RET 19.0 19.0
8th   SOLO 4731   Ben Yates   1140 11.0 RET 10.0 DNC 21.0 21.0
8th Junior RS TERA PRO Fin   Fin Davidson   1356 11.0 RET 10.0 DNC 21.0 21.0
8th   SOLO 3976   Gregor Fisher   1140 11.0 DNS 10.0 DNC 21.0 21.0

R1 - 27-12-2016 at 12.14.00

Start: Start 1, Finishes: Finish time, Time: 121400
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1   LASER RADIAL 185610   Jack Evans   1136 12:41:00 0:27:00 2 0:23:46 0:00:00 1.0
2   LASER 192772   Ewan Stirling   1095 12:40:24 0:26:24 2 0:24:07 0:00:22 2.0
3   LASER 182254   Magnus Henry   1095 12:43:53 0:29:53 2 0:27:17 0:03:51 3.0
4   RS 400 1018   Mike Wilson R Henry 943 12:39:54 0:25:54 2 0:27:28 0:03:29 4.0
5   BLAZE 541   Paul Davidson   1021 12:44:29 0:30:29 2 0:29:51 0:06:13 5.0
6 Junior RS TERA SPORT 2727   Kyle Cameron   1457 12:37:50 0:23:50 1 0:32:43 0:06:31 6.0
7   LASER 191306   Thomas Hardie   1095   DNS       11.0
7   SOLO 4731   Ben Yates   1140   RET       11.0
7 Junior RS TERA PRO Fin   Fin Davidson   1356   RET       11.0
7   SOLO 3976   Gregor Fisher   1140   DNS       11.0

R2 - 27-12-2016

Start: Start 1, Finishes: Finish time, Time: 125100
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1   LASER 192772   Ewan Stirling   1095 13:16:05 0:25:05 2 0:22:54 0:00:00 1.0
2   LASER RADIAL 185610   Jack Evans   1136 13:17:23 0:26:23 2 0:23:13 0:00:22 2.0
3   LASER 182254   Magnus Henry   1095 13:17:19 0:26:19 2 0:24:02 0:01:14 3.0
4 Junior RS TERA SPORT 2727   Kyle Cameron   1457 13:10:53 0:19:53 1 0:27:18 0:03:12 4.0
5   BLAZE 541   Paul Davidson   1021 13:22:40 0:31:40 2 0:31:01 0:08:17 5.0
6   RS 400 1018   Mike Wilson R Henry 943   RET       8.0
6   LASER 191306   Thomas Hardie   1095   RET       8.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com