2016 Overall Aggregate Results

Chanonry Sailing Club

Results are final as of 13:09 on November 23, 2016

Overall

Sailed: 50, Discards: 25, To count: 25, Entries: 40, Scoring system: Places
Rank Helmname CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
R21
 
R22
 
R23
 
R24
 
R25
 
R26
 
R27
 
R28
 
R29
 
R30
 
R31
 
R32
 
R33
 
R34
 
R35
 
R36
 
R37
 
R38
 
R39
 
R40
 
R41
 
R42
 
R43
 
R44
 
R45
 
R46
 
R47
 
R48
 
R49
 
R50
 
Total Nett
1st Richard Evans   1 1 4 11 11 1 1 1 11 5 1 11 11 11 11 11 11 11 11 2 1 12 12 12 12 3 2 4 3 3 10 1 2 3 3 10 3 1 1 2 1 2 1 12 12 12 2 2 1 1 284.0 49.0
2nd Helen Jenner   4 5 6 3 1 2 2 2 3 3 11 5 3 11 11 10 6 11 3 5 5 12 12 12 12 12 12 12 12 12 3 4 3 6 10 2 3 10 4 10 3 3 2 1 1 1 5 5 5 5 306.5 72.5
3rd Paul Davidson   11 11 11 1 11 3 5 5 11 11 11 4 11 3 11 11 11 11 3 12 12 12 12 12 12 1 1 2 2 2 10 6 1 10 2 5 1 4 2 4 6 8 5 12 12 12 1 1 5 5 348.0 80.0
4th Mike Wilson Roddy Henry 6 4 3 11 11 5 6 7 5 1 4 11 11 11 3 7 11 11 1 4 3 2 2 2 1 5 3 10 7 6 10 10 5 1 4 7 2 6 10 10 3 10 3 12 12 12 3 4 4 4 307.5 84.0
5th Kyle Cameron   11 11 11 11 11 11 11 11 4 3 3 1 1 11 3 2 7 1 3 12 12 12 1 1 2 12 12 12 12 12 10 8 10 10 10 10 10 10 10 10 2 1 6 12 12 12 5 5 5 5 390.0 111.0
6th Tim Lloyd   3 3 2 5 11 7 4 4 11 4 11 11 11 11 11 9 3 11 11 12 12 12 12 12 12 6 6 7 6 5 10 10 10 4 5 3 10 10 10 10 8 5 12 2 3 5 5 5 5 5 382.0 112.0
7th Richard Jenner   2 2 1 11 11 4 3 3 11 11 11 3 11 11 11 7 2 11 11 3 4 12 12 12 12 12 12 8 12 12 2 10 10 9 10 3 10 10 10 10 12 12 12 12 12 12 5 5 3 3 420.5 134.5
8th Peter Smith   11 11 11 11 11 11 11 11 11 11 11 2 11 11 11 4 4 3 2 12 12 12 12 12 12 12 12 6 5 12 10 7 10 10 10 10 3 2 5 10 7 4 7 12 12 12 5 5 5 5 439.0 153.0
9th David Finlayson   11 11 11 11 11 11 11 11 2 1 2 11 11 3 1 3 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 2 3 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 464.5 173.5
10th Magnus Henry   11 11 11 11 11 8 11 11 11 11 11 11 2 2 11 5 8 11 11 3 3 12 12 12 12 12 12 5 12 12 10 10 10 10 1 10 10 10 10 3 12 12 12 12 12 12 5 5 5 5 462.0 174.0
11th Jack Evans   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 2 4 1 1 1 10 3 10 10 10 10 10 10 10 1 12 12 12 12 12 12 5 5 3 3 462.0 176.0
12th Marisa Astill-Brown   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 1 5 4 9 10 4 4 3 3 5 12 9 4 12 12 12 5 5 3 3 466.0 177.0
13th Fin Davidson   11 11 11 2 4 6 7 6 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 1 6 10 10 10 12 12 12 12 12 12 5 5 5 5 490.0 199.0
14th Thomas Hardie   11 11 11 11 11 11 11 11 7 11 11 11 11 1 11 1 1 11 11 12 12 12 12 12 12 12 12 12 12 12 10 2 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 491.0 200.0
15th Ron Beaton   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 6 5 11 11 12 12 12 12 12 12 12 12 3 4 4 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 497.0 209.0
16th Claire Holliday   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 1 2 1 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 501.0 213.0
17th Ben Yeats   11 11 11 11 11 11 11 11 11 11 11 8 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 5 2 2 5 5 5 5 503.0 214.0
18th Gregor Fisher   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 5 5 7 6 9 6 8 12 12 12 5 5 5 5 503.0 215.0
19th Jonathan Bailey   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 5 4 5 5 5 5 5 511.0 222.0
20th Hanako Cameron   11 11 11 11 11 11 11 11 11 11 11 11 3 11 11 11 11 2 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 516.0 225.0
21st Harry Bartlett   11 11 11 6 2 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 519.0 228.0
22nd Angela Goodman   11 11 11 4 5 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 520.0 229.0
23rd George Hogg   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 5 7 9 12 12 12 5 5 5 5 518.0 230.0
23rd Ethan Tickle   11 11 11 7 3 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 521.0 230.0
25th Georgina Lloyd   11 11 11 11 11 11 11 11 1 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 523.0 232.0
26th Rodger McMichael   11 11 11 11 11 11 11 11 11 11 11 11 11 11 2 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 524.0 233.0
27th Iain Morton   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 3 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 525.0 234.0
27th Dominic Lloyd   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 5 7 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 525.0 234.0
27th Roddy Henry   11 11 11 11 11 11 11 11 11 11 11 11 3 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 525.0 234.0
27th Natalie Dunton   11 11 11 11 11 11 11 11 3 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 525.0 234.0
27th Matthew Goodman   11 11 11 8 6 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 525.0 234.0
27th Ian Cameron   11 11 11 11 11 11 11 11 11 11 11 3 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 525.0 234.0
27th Helen Rowson   11 11 11 11 11 11 11 11 11 11 11 3 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 525.0 234.0
34th Richard Cherry   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 3 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 526.0 235.0
35th Morven Maclean   11 11 11 9 7 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 527.0 236.0
36th Ewen Stirling   11 11 11 11 11 11 11 11 11 11 11 6 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 528.0 237.0
37th Robert McIndoe   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 6 10 12 12 12 12 12 12 5 5 5 5 529.0 238.0
38th Ross Slater   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 10 11 12 12 12 12 5 5 5 5 530.0 241.0
39th Cory MacRitchie   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 533.0 242.0
39th Michael Gough   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 5 5 5 5 533.0 242.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com