Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett | Exclude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scottish Skiff | MUSTO SKIFF | 526 | 850 | Ullswater SC | Jono Shelley | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 13.0 | 10.0 | |||
2nd | Scottish Skiff | MUSTO SKIFF | 527 | 850 | Derwent Reservoir SC | Dan Trotter | 1.0 | (7.0) | 4.0 | 5.0 | 1.0 | 1.0 | 19.0 | 12.0 | |||
3rd | Scottish Skiff | Billy Whizz | MUSTO SKIFF | 224 | 850 | Royal Findhorn YC | Ian Ellis | (10.0) | 4.0 | 8.0 | 1.0 | 6.0 | 3.0 | 32.0 | 22.0 | ||
4th | Scottish Skiff | Painted Warrior | MUSTO SKIFF | 367 | 850 | Holy Loch SC | Neil Wilson | (16.0 DNC) | 5.0 | 7.0 | 4.0 | 4.0 | 5.0 | 41.0 | 25.0 | ||
5th | Scottish Skiff | MUSTO SKIFF | 374 | 850 | ASYC | Alistair Kerr | 7.0 | (9.0) | 5.0 | 6.0 | 3.0 | 7.0 | 37.0 | 28.0 | |||
6th | Scottish Skiff | Flash Dance 2 | MUSTO SKIFF | 220 | 850 | Chanonry SC | Ben Yeats | 3.0 | (10.0) | 6.0 | 7.0 | 5.0 | 9.0 | 40.0 | 30.0 | ||
7th | Scottish Skiff | MUSTO SKIFF | 521 | 850 | Chanonry SC | Iain Morton | 9.0 | (12.0) | 11.0 | 2.0 | 9.0 | 6.0 | 49.0 | 37.0 | |||
8th | Scottish Skiff | Broadcast Alert | MUSTO SKIFF | 255 | 850 | DBSC | Andrew Scott | (11.0) | 11.0 | 10.0 | 9.0 | 7.0 | 4.0 | 52.0 | 41.0 | ||
9th | Scottish Skiff | Beefur | MUSTO SKIFF | 449 | 850 | Dalgety Bay SC | Ian Renilson | 8.0 | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 58.0 | 42.0 | ||
10th | Scottish Skiff | MUSTO SKIFF | 200 | 850 | Derwent Reservoir SC | Ian Trotter | 4.0 | 3.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 58.0 | 42.0 | |||
11th | Scottish Skiff | MUSTO SKIFF | 536 | 850 | Chanonry SC | Kevin Holliday | 5.0 | 6.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 68.0 | 52.0 | |||
12th | Scottish Skiff | MUSTO SKIFF | 435 | 850 | Chanonry SC | Michael Gough | 12.0 | (13.0) | 12.0 | 11.0 | 10.0 | 10.0 | 68.0 | 55.0 | |||
13th | Scottish Skiff | OMG | MUSTO SKIFF | 464 | 850 | Chanonry SC | Jon Bailey | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 8.0 | 72.0 | 56.0 | ||
14th | Scottish Skiff | MUSTO SKIFF | 294 | 850 | Derwent Reservoir SC | Tom Conway | 6.0 | 8.0 | 14.0 DNF | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 76.0 | 60.0 | |||
15th | Scottish Skiff | MUSTO SKIFF | 185 | 850 | Chanonry SC | LE FAUCHEUX Pierre | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 10.0 | 11.0 | 12.0 RET | 81.0 | 65.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.0
www.sailwave.com