Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Race 1 03.05.2015 |
Race 2 03.05.2015 |
Race 3 03.05.2015 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 191306 | Thomas Hardie | 1135 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | SOLO | 4731 | Richard Evans | 1140 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | ||
3rd | LASER RADIAL | 182254 | Magnus Henry | 1135 | 3.0 | 2.0 | (16.0 DNC) | 21.0 | 5.0 | ||
4th | OPTIMIST | 4851 | Kyle Cameron | 1665 | 2.0 | (4.5) | 4.0 | 10.5 | 6.0 | ||
5th | BLAZE | 541 | Paul Davidson | 1021 | (5.0) | 4.5 | 3.0 | 12.5 | 7.5 | ||
6th | MUSTO SKIFF | 181 | Kevin Holliday | 850 | 7.0 RET | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 191306 | Thomas Hardie | 1135 | 14.36.26 | 0.31.26 | 3 | 0.27.42 | 0.00.00 | 1.0 | ||
2 | OPTIMIST | 4851 | Kyle Cameron | 1665 | 14.37.10 | 0.32.10 | 2 | 0.28.59 | 0.01.26 | 2.0 | ||
3 | LASER RADIAL | 182254 | Magnus Henry | 1135 | 14.38.09 | 0.33.09 | 3 | 0.29.12 | 0.01.43 | 3.0 | ||
4 | SOLO | 4731 | Richard Evans | 1140 | 14.39.04 | 0.34.04 | 3 | 0.29.53 | 0.02.30 | 4.0 | ||
5 | BLAZE | 541 | Paul Davidson | 1021 | 14.36.24 | 0.31.24 | 3 | 0.30.45 | 0.03.07 | 5.0 | ||
6 | MUSTO SKIFF | 181 | Kevin Holliday | 850 | RET | 7.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 191306 | Thomas Hardie | 1135 | 15.16.04 | 0.31.04 | 3 | 0.27.22 | 0.00.00 | 1.0 | ||
2 | LASER RADIAL | 182254 | Magnus Henry | 1135 | 15.17.02 | 0.32.02 | 3 | 0.28.13 | 0.00.58 | 2.0 | ||
3 | SOLO | 4731 | Richard Evans | 1140 | 15.18.03 | 0.33.03 | 3 | 0.28.59 | 0.01.51 | 3.0 | ||
4 | OPTIMIST | 4851 | Kyle Cameron | 1665 | 15.18.35 | 0.33.35 | 2 | 0.30.15 | 0.03.12 | 4.5 | ||
4 | BLAZE | 541 | Paul Davidson | 1021 | 15.15.53 | 0.30.53 | 3 | 0.30.15 | 0.02.56 | 4.5 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 191306 | Thomas Hardie | 1135 | 15.45.21 | 0.21.21 | 2 | 0.18.49 | 0.00.00 | 1.0 | ||
2 | SOLO | 4731 | Richard Evans | 1140 | 15.46.27 | 0.22.27 | 2 | 0.19.42 | 0.01.00 | 2.0 | ||
3 | BLAZE | 541 | Paul Davidson | 1021 | 15.45.17 | 0.21.17 | 2 | 0.20.51 | 0.02.05 | 3.0 | ||
4 | OPTIMIST | 4851 | Kyle Cameron | 1665 | 15.48.17 | 0.24.17 | 1 | 0.29.10 | 0.08.37 | 4.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.15.0
www.sailwave.com