2015 Chanonry Quaich

Chanonry Sailing Club

Results are final as of 13:27 on November 8, 2015

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
24.6.2015
R2
08/07/2015
R3
15/7/2015
R5
29.7.2015
R7
12.8.2015
R9
26.8.2015
Total Nett
1st STREAKER 1815   Helen Jenner   1138 1.0 (4.0) 1.0 1.0 (2.0) (4.0) 13.0 3.0
2nd STREAKER 1860   Richard Jenner   1138 3.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 36.0 6.0
3rd BLAZE 541   Paul Davidson   1021 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 42.0 12.0
4th Europe 312   Marisa Astill-Brown   1148 (10.0 DNC) 3.0 6.0 4.0 (10.0 DNC) (10.0 DNC) 43.0 13.0
5th RS TERA SPORT 2583   Hanako Cameron   1457 5.0 (10.0 DNC) 5.0 (10.0 DNC) (10.0 DNC) 3.0 Duty 43.0 13.0
6th LASER 202537   Peter Smith   1091 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 2.0 44.0 14.0
7th RS TERA SPORT 2727   Kyle Cameron   1457 4.0 (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 48.0 18.0
8th LASER 166404   Ron Beaton   1091 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 52.0 22.0
9th MUSTO SKIFF 536   Kevin Holliday   850 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 52.0 22.0
10th RS TERA SPORT FIN   Fin Davidson   1457 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 53.0 23.0
11th LASER RADIAL 178431   David Finlayson   1135 (10.0 DNC) (10.0 DNC) (10.0 RET) 3.0 10.0 DNC 10.0 DNC 53.0 23.0
12th BUZZ 937   Mike Wilson R Henry 1015 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 53.0 23.0
13th MUSTO SKIFF 220   Ben Yeats   850 3.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 53.0 23.0
13th WAYFARER 9206   George Hogg Sandra Hogg 1112 3.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 53.0 23.0
15th MUSTO SKIFF 0   Pierre le Fauchaux   850 7.0 (10.0 DNC) 8.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 55.0 25.0
16th LASER 173342 52328r Roddy Henry   1091 (10.0 DNC) 6.0 RET (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 56.0 26.0
17th MUSTO SKIFF     Ewan Stirlng   850 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 56.0 26.0
18th 420 51738   Claire Holliday Rebecca 1105 (10.0 DNC) (10.0 DNC) 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 57.0 27.0

R1 - 24.6.2015 at 19.30.00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1138   57.47 5 1.00.56 0.00.00 1.0
2 MUSTO SKIFF 536   Kevin Holliday   850   53.24 6 1.02.49 0.01.36 2.0
3 STREAKER 1860   Richard Jenner   1138   60.35 5 1.03.53 0.02.48 3.0
3 MUSTO SKIFF 220   Ben Yeats   850   Duty       3.0
3 WAYFARER 9206   George Hogg Sandra Hogg 1112   Duty       3.0
6 RS TERA SPORT 2727   Kyle Cameron   1457   64.30 4 1.06.24 0.05.19 4.0
7 RS TERA SPORT 2583   Hanako Cameron   1457   51.15 3 1.10.21 0.06.52 5.0
8 MUSTO SKIFF     Ewan Stirlng   850   55.09 5 1.17.52 0.11.59 6.0
9 MUSTO SKIFF 0   Pierre le Fauchaux   850   61.30 4 1.48.32 0.26.58 7.0

R2 - 08/07/2015 at 19:30:00

Start: Start 1, Finishes: Finish time, Time: 19:30:00, Course: KFEBA, Wind dir: N
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 20:08:38 0:38:38 2 0:37:50 0:00:00 1.0
2 STREAKER 1860   Richard Jenner   1138 20:14:47 0:44:47 2 0:39:21 0:01:43 2.0
3 Europe 312   Marisa Astill-Brown   1148 20:17:10 0:47:10 2 0:41:05 0:03:44 3.0
4 STREAKER 1815   Helen Jenner   1138 20:18:22 0:48:22 2 0:42:30 0:05:18 4.0
5 LASER 173342 52328r Roddy Henry   1091   RET       6.0

R3 - 15/7/2015 at 19:30

Start: Start 1, Finishes: Finish time, Time: 19:37:00, Course: CDHA
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1138 20:39:53 1:02:53 2 0:55:15 0:00:00 1.0
2 LASER 202537   Peter Smith   1091 20:38:05 1:01:05 2 0:55:59 0:00:48 2.0
3 BUZZ 937   Mike Wilson R Henry 1015 20:38:40 1:01:40 2 1:00:45 0:05:35 3.0
4 RS TERA SPORT 2727   Kyle Cameron   1457 20:23:03 0:46:03 1 1:03:13 0:05:48 4.0
5 RS TERA SPORT 2583   Hanako Cameron   1457 20:24:04 0:47:04 1 1:04:36 0:06:49 5.0
6 Europe 312   Marisa Astill-Brown   1148 20:20:25 0:43:25 1 1:15:38 0:11:42 6.0
7 420 51738   Claire Holliday Rebecca 1105 20:19:01 0:42:01 1 1:16:03 0:11:29 7.0
8 MUSTO SKIFF 0   Pierre le Fauchaux   850 20:22:10 0:45:10 1 1:46:16 0:21:41 8.0
9 LASER RADIAL 178431   David Finlayson   1135   RET       10.0

R5 - 29.7.2015

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1138 20:56:10 1:10:10 4 1:01:39 0:00:00 1.0
2 LASER 166404   Ron Beaton   1091 20:53:19 1:07:19 4 1:01:42 0:00:03 2.0
3 LASER RADIAL 178431   David Finlayson   1135 20:57:14 1:11:14 4 1:02:46 0:01:15 3.0
4 Europe 312   Marisa Astill-Brown   1148 20:58:41 1:12:41 4 1:03:19 0:01:54 4.0

R7 - 12.8.2015 at 1930

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Place Points
1 STREAKER 1860   Richard Jenner   1138 1 1.0
2 STREAKER 1815   Helen Jenner   1138 2 2.0

R9 - 26.8.2015 at 19.00.00

Start: Start 1, Finishes: Elapsed time, Time: 19.24.00, Course: BH, Wind dir: SW, Ave wind: 6-8
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021   38.10 3 0.37.23 0.00.00 1.0
2 LASER 202537   Peter Smith   1091   48.56 3 0.44.51 0.08.09 2.0
3 RS TERA SPORT 2583   Hanako Cameron   1457   Duty       3.0
3 RS TERA SPORT FIN   Fin Davidson   1457   43.35 2 0.44.52 0.07.16 3.0
5 STREAKER 1815   Helen Jenner   1138   51.17 3 0.45.04 0.08.45 4.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com