Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 220 | Ben Yates | 850 | 12:52:26 | 0:44:26 | 2 | 0:52:16 | 0:00:00 | 1.0 | |||
2 | SOLO | 4730 | Richard Evans | 1140 | 13:12:26 | 1:04:26 | 2 | 0:56:31 | 0:04:50 | 2.0 | |||
3 | MUSTO SKIFF | 295 | Ewan | 850 | 12:56:14 | 0:48:14 | 2 | 0:56:45 | 0:03:48 | 3.0 | |||
4 | LASER 4.7 | 191306(2) | Kyle Cameron | 1195 | 12:50:50 | 0:42:50 | 1 | 1:11:41 | 0:11:36 | 4.0 | |||
5 | RS TERA PRO | 687 | Fin Davidson | 1351 | 12:57:32 | 0:49:32 | 1 | 1:13:20 | 0:14:13 | 5.0 | |||
6 | BLAZE | 001 | Paul Davidson | 1021 | 13:23:06 | 1:15:06 | 2 | 1:13:33 | 0:21:44 | 6.0 | |||
7 | LASER RADIAL | 185610 | Jack Evans | 1135 | 13:32:45 | 1:24:45 | 2 | 1:14:40 | 0:25:25 | 7.0 | |||
8 | STREAKER | 1815 | Helen Jenner | 1138 | 13:33:16 | 1:25:16 | 2 | 1:14:56 | 0:25:47 | 8.0 | |||
9 | STREAKER | 1860 | Richard Jenner | 1138 | 13:35:10 | 1:27:10 | 2 | 1:16:36 | 0:27:41 | 9.0 | |||
10 | BUZZ | 1015 | Mike Wilson | Roddy Henry | 1015 | 12:49:42 | 0:41:42 | 1 | 1:22:10 | 0:15:10 | 10.0 | ||
11 | LASER RADIAL | 191306 | Thomas Hardie | 1135 | RET | 13.0 | |||||||
11 | LASER RADIAL | 002 | David Bell | 1135 | RET | 13.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com