2015 Overall Results

Chanonry Sailing Club

Results are final as of 21:20 on November 24, 2015

Overall

Sailed: 45, Discards: 22, To count: 23, Entries: 40, Scoring system: Appendix A
Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
R21
 
R22
 
R23
 
R24
 
R25
 
R26
 
R27
 
R28
 
R29
 
R30
 
R31
 
R32
 
R33
 
R34
 
R35
 
R36
 
R37
 
R38
 
R39
 
R40
 
R41
 
R42
 
R43
 
R44
 
R45
 
Total Nett
1st Richard Evans 10 10 3 1 1 2 2 10 10 10 7 7 7 7 7 1 1 2 1 3 2 3 5 2 10 10 10 10 10 10 7 7 1 1 7 2 7 2 3 2 1 2 1 7 7 231.0 39.0
2nd Helen Jenner 10 10 5 3 8 6 3 10 10 10 1 2 2 3 1 15 3 4 3 3 15 15 15 15 1 4 1 1 2 4 3 3 4 4 7 7 7 7 7 4 4 5 3 3 1 254.0 54.0
3rd Thomas Hardie 3 1 2 10 3 10 1 1 1 10 7 7 7 7 7 15 3 3 15 15 15 15 1 12 10 10 10 10 10 10 7 7 3 3 1 1 7 1 1 3 2 7 7 1 7 289.0 56.0
4th Paul Davidson 4 3 7 4 2 4 3 3 6 1 7 7 7 7 7 2 5 9 3 1 15 15 4 4 10 1 10 10 10 1 2 3 7 7 7 4 1 7 7 7 7 7 7 7 7 259.0 68.0
5th Jack Evans 10 10 10 10 10 10 10 2 2 10 7 7 7 7 7 15 2 1 15 15 1 1 3 1 10 10 10 10 10 10 1 1 7 7 7 7 7 7 7 7 7 7 7 7 7 326.0 99.0
6th Mike Wilson 5 6 9 5 5 7 10 4 3 10 7 7 7 7 7 3 10 5 15 15 8 15 3 15 10 10 3 10 10 10 7 7 5 5 3 7 7 7 7 3 3 3 5 7 7 324.0 104.0
7th David Finlayson 10 10 10 10 3 3 10 10 10 10 3 7 3 7 7 15 15 15 2 2 15 15 2 3 10 10 10 3 10 10 7 7 7 7 7 7 7 4 2 7 7 7 7 7 7 347.0 107.0
8th Hanako Cameron 10 10 10 10 10 10 10 10 10 10 7 3 7 7 7 15 3 3 5 6 15 15 6 12 5 10 5 10 10 3 7 7 3 3 7 7 7 7 7 3 3 7 7 7 7 343.0 114.0
8th Richard Jenner 10 10 10 10 4 3 10 10 10 10 7 7 7 2 3 15 15 15 15 15 15 15 15 15 3 2 10 10 1 10 7 7 7 7 7 7 7 7 7 7 7 1 4 7 7 380.0 114.0
10th Georgina Lloyd 10 10 10 10 10 10 10 10 10 10 7 1 7 7 7 15 4 3 9 15 15 15 15 15 10 10 10 10 10 10 7 7 2 2 7 3 3 3 5 7 7 7 7 7 7 376.0 117.0
11th Kyle Cameron 10 10 10 10 10 10 6 10 10 10 7 7 7 7 7 3 15 10 4 6 15 15 7 5 4 10 4 10 10 10 7 7 6 3 7 7 7 6 6 1 3 6 6 7 7 345.0 118.0
12th Tim lloyd 10 10 10 9 10 10 10 10 10 3 7 4 3 7 3 15 9 7 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 5 5 4 2 4 2 382.0 119.0
12th Ron Beaton 10 10 10 10 10 10 6 10 10 4 7 3 7 1 7 15 15 15 15 15 3 5 15 15 10 10 10 2 10 10 7 7 7 7 7 7 7 5 4 7 7 7 7 2 7 375.0 119.0
14th Kevin Holliday 10 10 1 10 7 1 10 10 10 4 6 7 7 7 7 15 15 15 15 15 15 15 15 15 2 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 399.0 133.0
15th Ross Slater 1 2 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 3 3 7 7 7 7 7 7 7 7 410.0 135.0
16th Fin Davidson 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 8 12 10 10 10 10 10 3 3 2 7 7 7 5 3 7 7 7 7 7 7 7 7 403.0 136.0
16th Claire Holliday 10 10 8 2 6 5 6 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 7 10 10 10 7 7 7 7 7 3 2 7 7 7 7 7 7 7 7 400.0 136.0
18th Peter Smith 7 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 6 6 15 15 8 15 15 12 10 10 2 10 10 2 7 7 3 6 7 7 7 7 7 7 7 7 7 7 7 383.0 137.0
19th Richard Cherry 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 3 15 15 15 15 3 3 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 399.0 142.0
20th Roddy Henry 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 11 11 15 15 15 15 3 3 10 6 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 399.0 145.0
20th Magnus Henry 2 6 4 9 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 12 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 413.0 145.0
22nd Marisa Astill-Brown 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 8 15 15 15 10 3 6 4 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 411.0 146.0
22nd George Hogg 10 10 10 10 10 10 10 10 10 10 3 7 7 7 7 15 8 8 7 15 15 15 15 15 3 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 402.0 146.0
22nd Robert Taylor 10 10 3 3 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 421.0 146.0
22nd Adrian Hodges 10 10 3 3 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 421.0 146.0
22nd David Bell 10 10 3 3 10 10 10 10 10 10 7 7 7 7 7 15 7 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 413.0 146.0
27th Ben Yeats 10 10 10 10 10 10 10 10 6 10 6 7 7 7 7 15 15 15 15 15 15 15 15 15 3 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 423.0 148.0
28th Jon Bailey 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 8 2 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 415.0 150.0
29th Clifford Ball 10 10 10 10 9 8 10 10 10 10 7 7 1 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 426.0 151.0
30th Pierre le Fauchaux 10 10 6 6 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 7 10 8 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 422.0 152.0
30th Alan Munro 10 10 10 10 10 10 10 10 10 10 7 7 3 3 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 427.0 152.0
32nd Robert McIndoe 10 10 10 10 10 10 10 10 10 10 7 7 7 7 2 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 430.0 155.0
33rd Ewan Stirlng 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 6 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 431.0 156.0
33rd Martin Leslie 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 6 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 426.0 156.0
35th Cory MacRitchie 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 433.0 158.0
36th Iain Morton 10 10 10 10 10 10 10 10 10 10 6 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 434.0 159.0
36th Mike Gough 10 10 10 10 10 10 10 10 10 10 6 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 434.0 159.0
38th Dominic Lloyd 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 435.0 160.0
38th Andrew HInce 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 435.0 160.0
38th Natalie Dunton 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 15 15 15 15 15 15 15 15 15 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 435.0 160.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com