Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R3 13.10.13 |
R4 13.10.13 |
R5 20.10.13 |
R6 20.10.13 |
R7 27.10.13 |
R8 27.10.13 |
R9 3.11.13 |
R10 3.11.2013 |
R11 10.11.13 |
R12 10.11.13 |
R13 17.11.13 |
R14 17.11.13 |
R15 01:12;2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 1.0 | 1.0 | (11.0 DNF) | (26.0 DNC) | 2.0 | 4.0 | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (5.0) | (9.0) | 3.0 | 116.0 | 13.0 | ||
2nd | STREAKER | 1861 | Alan Munro | 1153 | 2.0 | 2.0 | 2.0 | 1.0 | (11.0 RET) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 Duty | 3.0 Duty | (13.0 RET) | 2.0 | (26.0 DNC) | 143.0 | 15.0 | ||
3rd | LASER RADIAL | 182254 | Magnus Henry | 1117 | 3.0 Duty | 3.0 Duty | (26.0 DNC) | (26.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | (5.0) | (4.0) | 4.0 | (7.0) | (26.0 DNC) | 114.0 | 20.0 | ||
4th | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 3.0 Duty | 3.0 Duty | (5.5) | 5.0 | (6.0) | 5.0 | 4.0 | (6.0 DNF) | 2.0 | (7.0) | (6.0) | 4.0 | (6.0) | 62.5 | 26.0 | |
5th | Europe | 312 | Marisa Astill-Brown | 1148 | (7.0) | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 164.0 | 27.0 | ||
6th | STREAKER | 1815 | Helen Jenner | 1153 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 RET | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 1.0 | 1.0 | 7.0 | 1.0 | 4.0 | 207.0 | 51.0 | ||
7th | LASER RADIAL | 196559 | Tim Lloyd | 1117 | (26.0 DNC) | 4.0 | 7.0 | (26.0 DNC) | 11.0 RET | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | 5.0 | 8.0 | 10.0 | (26.0 DNC) | 207.0 | 51.0 | ||
8th | LASER RADIAL | 18951 | Ross Slater | 1117 | (26.0 DNC) | (26.0 DNC) | 11.0 RET | (26.0 DNC) | 1.0 | 1.0 | 6.0 DNF | 6.0 DNF | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 8.0 DNF | 215.0 | 59.0 | ||
9th | STREAKER | 1860 | Richard Jenner | 1153 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 225.0 | 69.0 | ||
10th | LASER | 166404 | Ron Beaton | 1087 | 3.0 Duty | 3.0 Duty | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 Duty | 3.0 Duty | 26.0 DNC | 26.0 DNC | 26.0 DNC | 246.0 | 90.0 | ||
11th | MUSTO SKIFF | 220 | Ben Yeats | 860 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 | 6.0 | 2.0 | 6.0 | 26.0 DNC | 251.0 | 95.0 | ||
12th | LASER | 173342 | Roddy Henry | 1087 | 4.0 | 6.0 | 4.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 251.0 | 95.0 | ||
13th | LASER RADIAL | 196559 | Dominic Lloyd | 1117 | 6.0 | 7.0 | 5.5 | 8.0 DNF | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 260.5 | 104.5 | ||
14th | RS 400 | 441 | Simon Grey | Various | 947 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 Duty | 3.0 Duty | 13.0 DNS | 8.0 | 26.0 DNC | 261.0 | 105.0 | |
15th | MUSTO SKIFF | 367 | Iain Morton | 860 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 1.0 | 5.0 | 26.0 DNC | 269.0 | 113.0 | ||
16th | TOPAZ UNO PLUS (WITH JIB & CREW) | no num | Kyle Cameron | Hanako Cameron | 1258 | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 289.0 | 133.0 | |
17th | LASER RADIAL | 53328 (R) | No Num | Malcolm Wilson | 1117 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 292.0 | 136.0 | |
18th | LASER | 102582 | Miles Mack | 1087 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 Duty | 3.0 Duty | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 292.0 | 136.0 | ||
19th | LASER | 112396 | David Finlayson | 1087 | (26.0 DNC) | (26.0 DNC) | 3.0 Duty | 3.0 Duty | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 292.0 | 136.0 | ||
20th | TOPPER | 3356 | Angus wilson | 1313 | 5.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 296.0 | 140.0 | ||
21st | LASER RADIAL | X | Charlie Wilson | 1117 | 3.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 297.0 | 141.0 | ||
22nd | SOLO | 4731 | Richard Evans | 1148 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 313.0 | 157.0 | ||
23rd | LASER RADIAL | 185610 | Jack Evans | 1117 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 314.0 | 158.0 | ||
24th | LASER RADIAL | 196581 | 199443 | Hanako Cameron | 1117 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 13.0 RET | 26.0 DNC | 26.0 DNC | 325.0 | 169.0 | |
24th | OPTIMIST | 4865 | Kyle Cameron | 1648 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 13.0 RET | 26.0 DNC | 26.0 DNC | 325.0 | 169.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 14:51:34 | 0:43:34 | 2 | 0:39:00 | 0:00:00 | 1.0 | ||
2 | STREAKER | 1861 | Alan Munro | 1153 | 14:54:56 | 0:46:56 | 2 | 0:40:42 | 0:01:58 | 2.0 | ||
3 | LASER RADIAL | 182254 | Magnus Henry | 1117 | Duty | 3.0 | ||||||
3 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | Duty | 3.0 | |||||
3 | LASER | 166404 | Ron Beaton | 1087 | Duty | 3.0 | ||||||
3 | LASER RADIAL | X | Charlie Wilson | 1117 | 14:57:37 | 0:49:37 | 2 | 0:44:25 | 0:06:03 | 3.0 | ||
7 | LASER | 173342 | Roddy Henry | 1087 | 14:57:15 | 0:49:15 | 2 | 0:45:18 | 0:06:51 | 4.0 | ||
8 | TOPPER | 3356 | Angus wilson | 1313 | 14:37:47 | 0:29:47 | 1 | 0:45:22 | 0:04:11 | 5.0 | ||
9 | LASER RADIAL | 196559 | Dominic Lloyd | 1117 | 14:59:42 | 0:51:42 | 2 | 0:46:17 | 0:08:08 | 6.0 | ||
10 | Europe | 312 | Marisa Astill-Brown | 1148 | 14:37:51 | 0:29:51 | 1 | 0:52:00 | 0:07:28 | 7.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 15:48:14 | 0:40:14 | 3 | 0:36:01 | 0:00:00 | 1.0 | ||
2 | STREAKER | 1861 | Alan Munro | 1153 | 15:50:24 | 0:42:24 | 3 | 0:36:46 | 0:00:52 | 2.0 | ||
3 | LASER RADIAL | 182254 | Magnus Henry | 1117 | Duty | 3.0 | ||||||
3 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | Duty | 3.0 | |||||
3 | Europe | 312 | Marisa Astill-Brown | 1148 | 15:50:35 | 0:42:35 | 3 | 0:37:06 | 0:01:14 | 3.0 | ||
3 | LASER | 166404 | Ron Beaton | 1087 | Duty | 3.0 | ||||||
7 | LASER RADIAL | 196559 | Tim Lloyd | 1117 | 15:50:40 | 0:42:40 | 3 | 0:38:12 | 0:02:26 | 4.0 | ||
8 | TOPPER | 3356 | Angus wilson | 1313 | 15:42:17 | 0:34:17 | 2 | 0:39:10 | 0:02:45 | 5.0 | ||
9 | LASER | 173342 | Roddy Henry | 1087 | 15:50:53 | 0:42:53 | 3 | 0:39:27 | 0:03:44 | 6.0 | ||
10 | LASER RADIAL | 196559 | Dominic Lloyd | 1117 | 15:52:47 | 0:44:47 | 3 | 0:40:06 | 0:04:33 | 7.0 | ||
11 | LASER RADIAL | X | Charlie Wilson | 1117 | 15:53:18 | 0:45:18 | 3 | 0:40:33 | 0:05:04 | 8.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO PLUS (WITH JIB & CREW) | no num | Kyle Cameron | Hanako Cameron | 1258 | 15:05:10 | 0:55:10 | 0:43:51 | 0:00:00 | 1.0 | ||
2 | STREAKER | 1861 | Alan Munro | 1153 | 15:01:24 | 0:51:24 | 0:44:35 | 0:00:50 | 2.0 | |||
3 | Europe | 312 | Marisa Astill-Brown | 1148 | 15:01:31 | 0:51:31 | 0:44:53 | 0:01:10 | 3.0 | |||
3 | LASER | 112396 | David Finlayson | 1087 | Duty | 3.0 | ||||||
5 | LASER | 173342 | Roddy Henry | 1087 | 15:00:12 | 0:50:12 | 0:46:11 | 0:02:32 | 4.0 | |||
6 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 14:58:33 | 0:48:33 | 0:48:24 | 0:04:34 | 5.5 | ||
6 | LASER RADIAL | 196559 | Dominic Lloyd | 1117 | 15:04:04 | 0:54:04 | 0:48:24 | 0:05:05 | 5.5 | |||
8 | LASER RADIAL | 196559 | Tim Lloyd | 1117 | 15:05:39 | 0:55:39 | 0:49:49 | 0:06:40 | 7.0 | |||
9 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | DNF | 11.0 | ||||||
9 | LASER RADIAL | 18951 | Ross Slater | 1117 | RET | 11.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1861 | Alan Munro | 1153 | 15:49:48 | 0:35:48 | 0:31:03 | 0:00:00 | 1.0 | |||
2 | TOPAZ UNO PLUS (WITH JIB & CREW) | no num | Kyle Cameron | Hanako Cameron | 1258 | 16:05:09 | 0:51:09 | 0:40:40 | 0:12:05 | 2.0 | ||
3 | LASER | 173342 | Roddy Henry | 1087 | 15:58:38 | 0:44:38 | 0:41:04 | 0:10:53 | 3.0 | |||
3 | LASER | 112396 | David Finlayson | 1087 | Duty | 3.0 | ||||||
5 | Europe | 312 | Marisa Astill-Brown | 1148 | 16:01:40 | 0:47:40 | 0:41:31 | 0:12:01 | 4.0 | |||
6 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 15:56:45 | 0:42:45 | 0:42:37 | 0:11:36 | 5.0 | ||
7 | LASER RADIAL | 196559 | Dominic Lloyd | 1117 | DNF | 8.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 18951 | Ross Slater | 1117 | 13.55.42 | 0.42.42 | 2 | 0.38.14 | 0.00.00 | 1.0 | ||
2 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 13.56.34 | 0.43.34 | 2 | 0.39.00 | 0.00.52 | 2.0 | ||
3 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 13.57.37 | 0.44.37 | 2 | 0.39.57 | 0.01.55 | 3.0 | ||
3 | LASER | 102582 | Miles Mack | 1087 | Duty | 3.0 | ||||||
5 | LASER RADIAL | 53328 (R) | No Num | Malcolm Wilson | 1117 | 13.59.30 | 0.46.30 | 2 | 0.41.38 | 0.03.48 | 4.0 | |
6 | Europe | 312 | Marisa Astill-Brown | 1148 | 14.03.47 | 0.50.47 | 2 | 0.44.14 | 0.06.54 | 5.0 | ||
7 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 13.57.52 | 0.44.52 | 2 | 0.44.44 | 0.06.31 | 6.0 | |
8 | STREAKER | 1861 | Alan Munro | 1153 | RET | 11.0 | ||||||
8 | STREAKER | 1815 | Helen Jenner | 1153 | RET | 11.0 | ||||||
8 | LASER RADIAL | 196559 | Tim Lloyd | 1117 | RET | 11.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 18951 | Ross Slater | 1117 | 14.53.44 | 0.43.44 | 2 | 0.39.09 | 0.00.00 | 1.0 | ||
2 | LASER RADIAL | 53328 (R) | No Num | Malcolm Wilson | 1117 | 14.54.15 | 0.44.15 | 2 | 0.39.37 | 0.00.31 | 2.0 | |
3 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 14.54.24 | 0.44.24 | 2 | 0.39.45 | 0.00.40 | 3.0 | ||
3 | LASER | 102582 | Miles Mack | 1087 | Duty | 3.0 | ||||||
5 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 14.55.02 | 0.45.02 | 2 | 0.40.19 | 0.01.18 | 4.0 | ||
6 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 14.51.12 | 0.41.12 | 2 | 0.41.05 | 0.01.56 | 5.0 | |
7 | Europe | 312 | Marisa Astill-Brown | 1148 | 14.59.52 | 0.49.52 | 2 | 0.43.26 | 0.04.55 | 6.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 13:53:41 | 0.35.41 | 0.31.57 | 0.00.00 | 1.0 | |||
2 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 13:54:14 | 0.36.14 | 0.32.26 | 0.00.33 | 2.0 | |||
3 | Europe | 312 | Marisa Astill-Brown | 1148 | 14:00:39 | 0.42.39 | 0.37.09 | 0.05.59 | 3.0 | |||
4 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 13:55:17 | 0.37.17 | 0.37.10 | 0.05.15 | 4.0 | ||
5 | LASER RADIAL | 18951 | Ross Slater | 1117 | DNF | 6.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 14:58:18 | 0.51.18 | 0.45.56 | 0.00.00 | 1.0 | |||
2 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 15:05:34 | 0.58.34 | 0.52.26 | 0.07.16 | 2.0 | |||
3 | Europe | 312 | Marisa Astill-Brown | 1148 | 15:08:46 | 1.01.46 | 0.53.48 | 0.09.03 | 3.0 | |||
4 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | DNF | 6.0 | |||||
4 | LASER RADIAL | 18951 | Ross Slater | 1117 | DNF | 6.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1815 | Helen Jenner | 1153 | 13.56.28 | 0.30.28 | 0.26.25 | 0.00.00 | 1.0 | |||
2 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 13.53.12 | 0.27.12 | 0.27.07 | 0.00.42 | 2.0 | ||
3 | STREAKER | 1861 | Alan Munro | 1153 | Duty | 3.0 | ||||||
3 | LASER | 166404 | Ron Beaton | 1087 | Duty | 3.0 | ||||||
3 | MUSTO SKIFF | 220 | Ben Yeats | 860 | 13.51.32 | 0.25.32 | 0.29.41 | 0.02.49 | 3.0 | |||
3 | RS 400 | 441 | Simon Grey | Various | 947 | Duty | 3.0 | |||||
7 | STREAKER | 1860 | Richard Jenner | 1153 | 14.02.13 | 0.36.13 | 0.31.25 | 0.05.45 | 4.0 | |||
8 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 14.03.41 | 0.37.41 | 0.33.44 | 0.08.10 | 5.0 | |||
9 | LASER RADIAL | 196559 | Tim Lloyd | 1117 | 14.04.29 | 0.38.29 | 0.34.27 | 0.08.58 | 6.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1815 | Helen Jenner | 1153 | 14.53.52 | 0.39.31 | 2 | 0.51.25 | 0.00.00 | 1.0 | ||
2 | STREAKER | 1860 | Richard Jenner | 1153 | 14.55.57 | 0.41.36 | 2 | 0.54.07 | 0.02.05 | 2.0 | ||
3 | STREAKER | 1861 | Alan Munro | 1153 | Duty | 3.0 | ||||||
3 | LASER | 166404 | Ron Beaton | 1087 | Duty | 3.0 | ||||||
3 | RS 400 | 441 | Simon Grey | Various | 947 | Duty | 3.0 | |||||
3 | MUSTO SKIFF | 367 | Iain Morton | 860 | 15.03.05 | 0.48.44 | 3 | 0.56.40 | 0.04.31 | 3.0 | ||
7 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 15.00.48 | 0.46.27 | 2 | 1.02.23 | 0.08.10 | 4.0 | ||
8 | LASER RADIAL | 196559 | Tim Lloyd | 1117 | 15.03.33 | 0.49.12 | 2 | 1.06.04 | 0.10.55 | 5.0 | ||
9 | MUSTO SKIFF | 220 | Ben Yeats | 860 | 14.54.10 | 0.39.49 | 2 | 1.09.27 | 0.10.21 | 6.0 | ||
10 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 15.05.10 | 0.50.49 | 2 | 1.16.00 | 0.16.26 | 7.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 367 | Iain Morton | 860 | 14:20:23 | 0:34:23 | 0:39:59 | 0:00:00 | 1.0 | |||
2 | MUSTO SKIFF | 220 | Ben Yeats | 860 | 14.22.32 | 0:36:32 | 0:42:29 | 0:02:09 | 2.0 | |||
3 | STREAKER | 1860 | Richard Jenner | 1153 | 14:35:06 | 0:49:06 | 0:42:35 | 0:03:00 | 3.0 | |||
4 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 14:34:30 | 0:48:30 | 0:43:25 | 0:03:50 | 4.0 | |||
5 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 14.35.27 | 0:49:27 | 0:44:16 | 0:04:47 | 5.0 | |||
6 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 14:32:37 | 0:46:37 | 0:46:29 | 0:06:31 | 6.0 | ||
7 | STREAKER | 1815 | Helen Jenner | 1153 | 14:39:57 | 0:53:57 | 0:46:47 | 0:07:51 | 7.0 | |||
8 | LASER RADIAL | 196559 | Tim Lloyd | 1117 | 14:38:40 | 0:52:40 | 0:47:09 | 0:08:00 | 8.0 | |||
9 | STREAKER | 1861 | Alan Munro | 1153 | RET | 13.0 | ||||||
9 | RS 400 | 441 | Simon Grey | Various | 947 | DNS | 13.0 | |||||
9 | LASER RADIAL | 196581 | 199443 | Hanako Cameron | 1117 | RET | 13.0 | |||||
9 | OPTIMIST | 4865 | Kyle Cameron | 1648 | RET | 13.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1815 | Helen Jenner | 1153 | 15:14:36 | 0.24.36 | 0.21.20 | 0.00.00 | 1.0 | |||
2 | STREAKER | 1861 | Alan Munro | 1153 | 15:15:04 | 0.25.04 | 0.21.44 | 0.00.28 | 2.0 | |||
3 | STREAKER | 1860 | Richard Jenner | 1153 | 15:16:21 | 0.26.21 | 0.22.51 | 0.01.45 | 3.0 | |||
4 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 15:12:57 | 0.22.57 | 0.22.53 | 0.01.33 | 4.0 | ||
5 | MUSTO SKIFF | 367 | Iain Morton | 860 | 15:10:16 | 0.20.16 | 0.23.34 | 0.01.55 | 5.0 | |||
6 | MUSTO SKIFF | 220 | Ben Yeats | 860 | 15:11:02 | 0.21.02 | 0.24.27 | 0.02.41 | 6.0 | |||
7 | LASER RADIAL | 182254 | Magnus Henry | 1117 | 15:18:04 | 0.28.04 | 0.25.08 | 0.04.14 | 7.0 | |||
8 | RS 400 | 441 | Simon Grey | Various | 947 | 15:14:07 | 0.24.07 | 0.25.28 | 0.03.55 | 8.0 | ||
9 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 15.21.40 | 0.31.40 | 0.28.21 | 0.07.50 | 9.0 | |||
10 | LASER RADIAL | 196559 | Tim Lloyd | 1117 | 15:21:59 | 0.31.59 | 0.28.38 | 0.08.09 | 10.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1148 | 14:05:12 | 0:50:52 | 2 | 0:44:19 | 0:00:00 | 1.0 | ||
2 | LASER RADIAL | 185610 | Jack Evans | 1117 | 14:06:13 | 0:51:53 | 2 | 0:46:27 | 0:02:23 | 2.0 | ||
3 | LASER RADIAL | 174770 | Thomas Hardie | 1117 | 14:08:55 | 0:54:35 | 2 | 0:48:52 | 0:05:05 | 3.0 | ||
4 | STREAKER | 1815 | Helen Jenner | 1153 | 14:17:10 | 1:02:50 | 2 | 0:54:30 | 0:11:45 | 4.0 | ||
5 | STREAKER | 1860 | Richard Jenner | 1153 | 14:23:10 | 1:08:50 | 2 | 0:59:42 | 0:17:45 | 5.0 | ||
6 | BUZZ | 937 | Mike Wilson | A WIlson/R Hemry | 1003 | 14:22:44 | 1:08:24 | 2 | 1:08:12 | 0:23:57 | 6.0 | |
7 | LASER RADIAL | 18951 | Ross Slater | 1117 | DNF | 8.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.12.3
www.sailwave.com