Rank | Fleet | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | Dinghy | MUSTO SKIFF | 220 | Ben Yeats | 860 | 15:37:02 | 1:37:02 | 1:52:50 | 0:00:00 | |||
2 | Fast Handicap | Dinghy | MUSTO SKIFF | 464 | Jon Batley | 860 | 15:39:20 | 1:39:20 | 1:55:30 | 0:02:18 | |||
3 | Fast Handicap | Dinghy | RS 100 10.2 | 141 | Mike Gough | 992 | 15:56:41 | 1:56:41 | 1:57:37 | 0:04:45 | |||
4 | Fast Handicap | Dinghy | MUSTO SKIFF | 367 | Iain Morton | 860 | 15:41:14 | 1:41:14 | 1:57:43 | 0:04:12 | |||
5 | Fast Handicap | Dinghy | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 16:15:20 | 2:15:20 | 2:02:55 | 0:11:06 | ||
6 | Fast Handicap | Dinghy | LASER | 155890 | Tim Lloyd | 1087 | 16:15:36 | 2:15:36 | 2:04:45 | 0:12:57 | |||
7 | Slow Handicap | Cruiser | Pandora | 684 | Diarmid Hogan | Ron and Claire | 1183 | 16:30:57 | 2:30:57 | 2:07:36 | 0:17:28 | ||
8 | Fast Handicap | Dinghy | BUZZ | 937 | Malcom Wilson | Roddy Henry | 1003 | 16:10:36 | 2:10:36 | 2:10:13 | 0:17:26 | ||
9 | Slow Handicap | Cruiser | LEISURE 17 | Helen Rowson | Ian Cameron | 1285 | 16:57:18 | 2:57:18 | 2:17:59 | 0:32:19 | |||
10 | Slow Handicap | Cruiser | Folksong | 7052Y | Mike Burns | Georgina - Dominic - Doug Stuart | 1188 | 16:45:09 | 2:45:09 | 2:19:01 | 0:31:07 | ||
11 | Fast Handicap | Cruiser | Fox Terrier | 47 | Richard Evans | David & Hanako | 1058 | 16:30:39 | 2:30:39 | 2:22:23 | 0:31:17 | ||
12 | Fast Handicap | Dinghy | LASER 2 | 6848 | Thomas Hardie | Magnus Henry | 1035 | 16:33:06 | 2:33:06 | 2:27:55 | 0:36:19 | ||
13 | Fast Handicap | Cruiser | MYSTERE 26 | 381 | Ewen Smith | Iain Howe | 1075 | 16:55:38 | 2:55:38 | 2:43:23 | 0:54:20 | ||
14 | Fast Handicap | Cruiser | Morgan Giles 30 | 2360C | Ronnie MacDonald | Mike Sutherland & Billy MacNaught | 1063 | DNS |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.12.3
www.sailwave.com