Rank | Fleet | Boat | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R1 14/04/13 |
R9 |
R10 |
R11 9/6/13 |
R12 9/6/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | LASER | 112396 | David Finlayson | 1087 | 3.0 Duty | 3.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 68.0 | 8.0 | |||
2nd | Fast Handicap | LASER RADIAL | 183308 | 182254 | Magnus Henry | 1117 | 8.0 DNF | (30.0 DNC) | (30.0 DNC) | 4.0 | 3.0 | 75.0 | 15.0 | ||
3rd | Fast Handicap | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | (30.0 DNC) | (8.0) | 7.0 | 5.0 | 4.0 | 54.0 | 16.0 | ||
4th | Slow Handicap | STREAKER | 1815 | Helen Jenner | 1153 | (30.0 DNC) | 5.0 | (6.0) | 6.0 | 5.0 | 52.0 | 16.0 | |||
5th | Fast Handicap | BUZZ | 937 | Mike Wilson | ??? | 1003 | (30.0 DNC) | (10.0) | 10.0 | 9.0 | 8.0 RET | 67.0 | 27.0 | ||
6th | Slow Handicap | SOLO | 4731 | Richard Evans | 1148 | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | 30.0 DNC | 92.0 | 32.0 | |||
7th | Fast Handicap | LASER | 102582 | Miles Mack | 1087 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 1.0 | 93.0 | 33.0 | |||
8th | LASER RADIAL | 200919 | Jack Beasley | 1117 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 1.0 | 2.0 | 93.0 | 33.0 | ||||
9th | Slow Handicap | TOPAZ UNO RACE | 4343 | Marisa Astill Brown | 1186 | (30.0 DNC) | 2.0 | 3.0 | (30.0 DNC) | 30.0 DNC | 95.0 | 35.0 | |||
10th | LASER RADIAL | 172529 | Ross Urquhart | 1117 | (30.0 DNC) | 4.0 | 4.0 | (30.0 DNC) | 30.0 DNC | 98.0 | 38.0 | ||||
11th | Fast Handicap | LASER RADIAL | 196581 | Hanako Cameron | 1117 | (30.0 DNC) | 7.0 | 5.0 | (30.0 DNC) | 30.0 DNC | 102.0 | 42.0 | |||
12th | Fast Handicap | FINN | 515 | Robert McIndoe | 1053 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 6.0 | 103.0 | 43.0 | |||
13th | LASER RADIAL | 144276 | Eilidh Urquhart | 1117 | (30.0 DNC) | 6.0 | 8.0 | (30.0 DNC) | 30.0 DNC | 104.0 | 44.0 | ||||
14th | TOPAZ UNO | Charlie Wilson | 1236 | (30.0 DNC) | 9.0 | 9.0 | (30.0 DNC) | 30.0 DNC | 108.0 | 48.0 | |||||
15th | TOPAZ UNO | 7084 | Isobel Septford | 1236 | (30.0 DNC) | 11.0 | 12.0 RET | (30.0 DNC) | 30.0 DNC | 113.0 | 53.0 | ||||
16th | Slow Handicap | OPTIMIST | 4948 | 5961 | Claire Holiday | 1648 | 1.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 121.0 | 61.0 | ||
17th | Fast Handicap | LASER RADIAL | 53328 | Malcolm Wilson | 1117 | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 122.0 | 62.0 | |||
18th | Fast Handicap | LASER RADIAL | 152369 | Susannah Mack | 1117 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 3.0 | 30.0 DNC | 123.0 | 63.0 | |||
19th | Slow Handicap | TOPAZ UNO | TopazRoddy | Roddy Henry | 1236 | 3.0 Duty | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 123.0 | 63.0 | |||
19th | Fast Handicap | LASER RADIAL | 67188 | Marie Robert | 1117 | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 123.0 | 63.0 | |||
19th | Gill Pilling | 3.0 Duty | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 123.0 | 63.0 | |||||||
22nd | LASER 4.7 | 5328 | Charlie Wilson | 1180 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 8.0 | 30.0 DNC | 128.0 | 68.0 | ||||
23rd | Slow Handicap | Feva | 937 | Angus Wilson | Robbie Wilson | 1210 | 8.0 DNF | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 128.0 | 68.0 | ||
23rd | Slow Handicap | Tera | 688 | Will MacNaughton | 1451 | 8.0 DNF | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 128.0 | 68.0 | |||
23rd | Fast Handicap | MUSTO SKIFF | 220 | Ben Yeats | 860 | 8.0 DNF | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 128.0 | 68.0 | |||
26th | Slow Handicap | WANDERER | 377 | Alan Munro | ??? | 1150 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 12.0 RET | 30.0 DNC | 132.0 | 72.0 | ||
26th | Slow Handicap | TOPAZ UNO | TopazAngus | Angus Wilson | 1236 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 12.0 RET | 30.0 DNC | 132.0 | 72.0 | |||
28th | Slow Handicap | TOPPER | 33938 | Thomas Hardie | 1313 | (30.0 DNC) | 13.0 RET | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 133.0 | 73.0 |
Rank | Fleet | Boat | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | OPTIMIST | 4948 | 5961 | Claire Holiday | 1648 | 14:38:28 | 0.23.28 | 1 | 0.14.14 | 0.00.00 | 1.0 | ||
2 | Fast Handicap | LASER RADIAL | 53328 | Malcolm Wilson | 1117 | 14:33:07 | 0.18.07 | 1 | 0.16.13 | 0.02.13 | 2.0 | |||
3 | Fast Handicap | LASER | 112396 | David Finlayson | 1087 | Duty | 3.0 | |||||||
3 | Slow Handicap | TOPAZ UNO | TopazRoddy | Roddy Henry | 1236 | Duty | 3.0 | |||||||
3 | Fast Handicap | LASER RADIAL | 67188 | Marie Robert | 1117 | 14:35:40 | 0.20.40 | 1 | 0.18.30 | 0.04.46 | 3.0 | |||
3 | Gill Pilling | Duty | 3.0 | |||||||||||
7 | Fast Handicap | LASER RADIAL | 183308 | 182254 | Magnus Henry | 1117 | DNF | 8.0 | ||||||
7 | Slow Handicap | Feva | 937 | Angus Wilson | Robbie Wilson | 1210 | DNF | 8.0 | ||||||
7 | Slow Handicap | Tera | 688 | Will MacNaughton | 1451 | DNF | 8.0 | |||||||
7 | Fast Handicap | MUSTO SKIFF | 220 | Ben Yeats | 860 | DNF | 8.0 |
Rank | Fleet | Boat | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | SOLO | 4731 | Richard Evans | 1148 | 14:30:15 | 0:24:15 | 0:21:07 | 0:00:00 | 1.0 | ||||
2 | Slow Handicap | TOPAZ UNO RACE | 4343 | Marisa Astill Brown | 1186 | 14:31:18 | 0:25:18 | 0:21:20 | 0:00:15 | 2.0 | ||||
3 | Fast Handicap | LASER | 112396 | David Finlayson | 1087 | 14:29:36 | 0:23:36 | 0:21:43 | 0:00:38 | 3.0 | ||||
4 | LASER RADIAL | 172529 | Ross Urquhart | 1117 | 14:30:41 | 0:24:41 | 0:22:06 | 0:01:05 | 4.0 | |||||
5 | Slow Handicap | STREAKER | 1815 | Helen Jenner | 1153 | 14:31:50 | 0:25:50 | 0:22:24 | 0:01:29 | 5.0 | ||||
6 | LASER RADIAL | 144276 | Eilidh Urquhart | 1117 | 14:31:10 | 0:25:10 | 0:22:32 | 0:01:34 | 6.0 | |||||
7 | Fast Handicap | LASER RADIAL | 196581 | Hanako Cameron | 1117 | 14:31:34 | 0:25:34 | 0:22:53 | 0:01:58 | 7.0 | ||||
8 | Fast Handicap | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 14:31:19 | 0:25:19 | 0:23:00 | 0:02:04 | 8.0 | |||
9 | TOPAZ UNO | Charlie Wilson | 1236 | 14:36:16 | 0:30:16 | 0:24:29 | 0:04:09 | 9.0 | ||||||
10 | Fast Handicap | BUZZ | 937 | Mike Wilson | ??? | 1003 | 14:30:46 | 0:24:46 | 0:24:42 | 0:03:35 | 10.0 | |||
11 | TOPAZ UNO | 7084 | Isobel Septford | 1236 | 14:36:37 | 0:30:37 | 0:24:46 | 0:04:30 | 11.0 | |||||
12 | Slow Handicap | TOPPER | 33938 | Thomas Hardie | 1313 | RET | 13.0 |
Rank | Fleet | Boat | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | SOLO | 4731 | Richard Evans | 1148 | 15:30:18 | 0:45:18 | 2 | 0:39:28 | 0:00:00 | 1.0 | |||
2 | Fast Handicap | LASER | 112396 | David Finlayson | 1087 | 152850 | 0:43:50 | 2 | 0:40:20 | 0:00:56 | 2.0 | |||
3 | Slow Handicap | TOPAZ UNO RACE | 4343 | Marisa Astill Brown | 1186 | 15:33:02 | 0:48:02 | 2 | 0:40:30 | 0:01:14 | 3.0 | |||
4 | LASER RADIAL | 172529 | Ross Urquhart | 1117 | 15:30:32 | 0:45:32 | 2 | 0:40:46 | 0:01:27 | 4.0 | ||||
5 | Fast Handicap | LASER RADIAL | 196581 | Hanako Cameron | 1117 | 15:30:44 | 0:45:44 | 2 | 0:40:57 | 0:01:39 | 5.0 | |||
6 | Slow Handicap | STREAKER | 1815 | Helen Jenner | 1153 | 15:32:20 | 0:47:20 | 2 | 0:41:03 | 0:01:50 | 6.0 | |||
7 | Fast Handicap | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 15:33:40 | 0:48:40 | 2 | 0:44:12 | 0:05:13 | 7.0 | ||
8 | LASER RADIAL | 144276 | Eilidh Urquhart | 1117 | 15:34:23 | 0:49:23 | 2 | 0:44:13 | 0:05:18 | 8.0 | ||||
9 | TOPAZ UNO | Charlie Wilson | 1236 | 15:13:05 | 0:28:05 | 1 | 0:45:27 | 0:03:42 | 9.0 | |||||
10 | Fast Handicap | BUZZ | 937 | Mike Wilson | ??? | 1003 | 15:31:37 | 0:46:37 | 2 | 0:46:29 | 0:07:02 | 10.0 | ||
11 | TOPAZ UNO | 7084 | Isobel Septford | 1236 | RET | 12.0 |
Rank | Fleet | Boat | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 200919 | Jack Beasley | 1117 | 14:43:49 | 0:43:49 | 2 | 0:39:14 | 0:00:00 | 1.0 | ||||
2 | Fast Handicap | LASER | 102582 | Miles Mack | 1087 | 14:42:56 | 0:42:56 | 2 | 0:39:30 | 0:00:18 | 2.0 | |||
3 | Fast Handicap | LASER RADIAL | 152369 | Susannah Mack | 1117 | 14:44:45 | 0:44:45 | 2 | 0:40:04 | 0:00:56 | 3.0 | |||
4 | Fast Handicap | LASER RADIAL | 183308 | 182254 | Magnus Henry | 1117 | 14:45:17 | 0:45:17 | 2 | 0:40:32 | 0:01:28 | 4.0 | ||
5 | Fast Handicap | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 14:45:02 | 0:45:02 | 2 | 0:40:54 | 0:01:51 | 5.0 | ||
6 | Slow Handicap | STREAKER | 1815 | Helen Jenner | 1153 | 14:48:39 | 0:48:39 | 2 | 0:42:12 | 0:03:25 | 6.0 | |||
7 | Fast Handicap | FINN | 515 | Robert McIndoe | 1053 | 14:44:46 | 0:44:46 | 2 | 0:42:31 | 0:03:28 | 7.0 | |||
8 | LASER 4.7 | 5328 | Charlie Wilson | 1180 | 14:28:14 | 0:28:14 | 1 | 0:47:51 | 0:05:05 | 8.0 | ||||
9 | Fast Handicap | BUZZ | 937 | Mike Wilson | ??? | 1003 | 143141 | 0:31:41 | 1 | 1:03:11 | 0:12:01 | 9.0 | ||
10 | Slow Handicap | WANDERER | 377 | Alan Munro | ??? | 1150 | RET | 12.0 | ||||||
10 | Slow Handicap | TOPAZ UNO | TopazAngus | Angus Wilson | 1236 | RET | 12.0 |
Rank | Fleet | Boat | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | LASER | 102582 | Miles Mack | 1087 | 15:30:47 | 0:35:47 | 2 | 0:32:55 | 0:00:00 | 1.0 | |||
2 | LASER RADIAL | 200919 | Jack Beasley | 1117 | 15:34:40 | 0:39:40 | 2 | 0:35:31 | 0:02:54 | 2.0 | ||||
3 | Fast Handicap | LASER RADIAL | 183308 | 182254 | Magnus Henry | 1117 | 15:35:59 | 0:40:59 | 2 | 0:36:41 | 0:04:13 | 3.0 | ||
4 | Fast Handicap | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 15:36:30 | 0:41:30 | 2 | 0:37:42 | 0:05:15 | 4.0 | ||
5 | Slow Handicap | STREAKER | 1815 | Helen Jenner | 1153 | 15:40:57 | 0:45:57 | 2 | 0:39:51 | 0:08:00 | 5.0 | |||
6 | Fast Handicap | FINN | 515 | Robert McIndoe | 1053 | 15:37:04 | 0:42:04 | 2 | 0:39:57 | 0:07:24 | 6.0 | |||
7 | Fast Handicap | BUZZ | 937 | Mike Wilson | ??? | 1003 | RET | 8.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com