Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R1 22 September 2013 |
R2 22 September 2013 |
R3 22 September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 166761 | Natalie Dunton | 1117 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | ||
2nd | LASER RADIAL | 17770 | Thomas Hardie | 1117 | 1.0 | 2.0 | (10.0 DNC) | 13.0 | 3.0 | ||
3rd | LASER RADIAL | 172529 | Ross Urquhart | 1117 | 4.0 | 1.0 | (9.0 RET) | 14.0 | 5.0 | ||
4th | TOPAZ UNO | 4343 | Marisa Astill Brown | 1236 | (5.0) | 5.0 | 2.0 | 12.0 | 7.0 | ||
5th | LASER RADIAL | 196581 | 199443 | Hanako Cameron | 1117 | 3.0 | 4.0 | (10.0 DNC) | 17.0 | 7.0 | |
6th | BUZZ | 937 | Mike Wilson | Roddy Henry | 1003 | 6.0 | 7.0 | (9.0 RET) | 22.0 | 13.0 | |
7th | LASER | 173342 | Malcolm Wilson | 1087 | (10.0 DNC) | 6.0 | 9.0 RET | 25.0 | 15.0 | ||
8th | OPTIMIST | 4851 | Kyle Cameron | 1648 | 9.0 RET | 9.0 DNF | (10.0 DNC) | 28.0 | 18.0 | ||
8th | LASER RADIAL | 183308 | 182254 | Magnus Henry | 1117 | 9.0 RET | 9.0 RET | (10.0 DNC) | 28.0 | 18.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.12.3
www.sailwave.com