Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R1 22 September 2013 |
R2 22 September 2013 |
R3 22 September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 200919 | Jack Beasley | 1117 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | LASER RADIAL | 166761 | Natalie Dunton | 1117 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 | ||
3rd | LASER RADIAL | 17770 | Thomas Hardie | 1117 | 2.0 | 3.0 | (9.0 DNC) | 14.0 | 5.0 | ||
4th | LASER RADIAL | 172529 | Ross Urquhart | 1117 | 4.0 | 2.0 | (8.0 RET) | 14.0 | 6.0 | ||
5th | OPTIMIST | 6074 | Henry Kerr | 1648 | (9.0 DNC) | 8.0 DNF | 3.0 | 20.0 | 11.0 | ||
6th | LASER | 173342 | Malcolm Wilson | 1087 | (9.0 DNC) | 5.0 | 8.0 RET | 22.0 | 13.0 | ||
7th | LASER RADIAL | 183308 | 182254 | Magnus Henry | 1117 | 8.0 RET | 8.0 RET | (9.0 DNC) | 25.0 | 16.0 | |
7th | OPTIMIST | 4851 | Kyle Cameron | 1648 | 8.0 RET | 8.0 DNF | (9.0 DNC) | 25.0 | 16.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.12.3
www.sailwave.com