Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4731 | Richard Evans | 1153 | 131300 | 135809 | 0:45:09 | 0:39:10 | 0:00:00 | 1153 | 1.0 | |||
2 | LASER RADIAL | 185610 | Jack Evans | 1106 | 131300 | 140030 | 0:47:30 | 0:42:57 | 0:04:11 | 1213.012 | 2.0 | |||
3 | LASER | 102582 | Miles Mack | 1082 | 131300 | 135958 | 0:46:58 | 0:43:24 | 0:04:36 | 1199.392 | 3.0 | |||
4 | RS TERA XL | 818 | Claire Holliday | 1390 | 131300 | 141724 | 1:04:24 | 0:46:20 | 0:09:58 | 1644.589 | 4.0 | |||
5 | RS 100 | 141 | Michael Gough | 1005 | 131300 | 140234 | 0:49:34 | 0:49:19 | 0:10:13 | 1265.789 | 5.0 | |||
6 | HERON | 6999 | Gavin Campsie | 1346 | 131300 | 142039 | 1:07:39 | 0:50:16 | 0:14:57 | 1727.585 | 6.0 | |||
7 | Hiz | TOPAZ UNO RACE | 3914 | Richard Jenner | 1207 | 131300 | 141400 | 1:01:00 | 0:50:32 | 0:13:44 | 1557.763 | 7.0 | ||
8 | Herz | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 131300 | 141553 | 1:02:53 | 0:52:06 | 0:15:37 | 1605.858 | 8.0 | ||
9 | MUSTO SKIFF | 181 | Kevin Holliday | 860 | 131300 | 135804 | 0:45:04 | 0:52:24 | 0:11:23 | 1150.872 | 9.0 | |||
10 | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 131300 | 141616 | 1:03:16 | 0:52:25 | 0:16:00 | 1615.647 | 10.0 | |||
11 | LASER RADIAL | Yellow | David Bell | 1106 | 131300 | 141217 | 0:59:17 | 0:53:36 | 0:15:58 | 1513.924 | 11.0 | |||
12 | TOPPER | 33938 | Thomas Hardie | 1297 | 131300 | 142351 | 1:10:51 | 0:54:38 | 0:20:04 | 1809.303 | 12.0 | |||
13 | MUSTO SKIFF | 860 | Iain Morton | 860 | 131300 | 140035 | 0:47:35 | 0:55:20 | 0:13:54 | 1215.14 | 13.0 | |||
14 | LASER RADIAL | White | Caireen Gourlay | 1106 | 131300 | 141438 | 1:01:38 | 0:55:44 | 0:18:19 | 1573.937 | 14.0 | |||
15 | RS 400 | 441 | Simon Grey | Holly Grey | 949 | 131300 | 140650 | 0:53:50 | 0:56:44 | 0:16:40 | 1374.747 | 15.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.4.4
www.sailwave.com